|
|
||
| Cryys trodebonheur PayMy$ DonkeyLand gabry695 samu38160 | ||
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
Screen Names
|
stobaseline
|
stobaseline |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 01/10/2011 | The $200K Double Deuce | $20.00+$2.00 | 245/12043 | $110.80 |
| 01/17/2010 | Sunday WPT Super Satellite | $5.00+$0.50 | 1/72 | $109.00 |
| 01/17/2011 | The $200K Double Deuce | $20.00+$2.00 | 625/11515 | $55.27 |
| 01/19/2010 | SupTurbo SupSat to $750K Guar | $12.00+$0.50 | 8/41 | $55.00 |
| 08/11/2010 | Super Sat to FTOPS Event #24 | $7.00+$0.70 | 1/36 | $55.00 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 04/10/2011 | $2 + $0.25 On Demand Tournament | $2.00+$0.25 | 33/172 | $0.00 |
| 04/05/2011 | Daily Dollar Rebuy | $1.00+$0.00 | 1838/5309 | $0.00 |
| 04/04/2011 | The Ferguson | $1.00+$0.00 | 904/2017 | $0.00 |
| 03/30/2011 | Daily Dollar | $1.00+$0.00 | 5710/7657 | -$1.00 |
| 02/21/2011 | Daily Dollar | $1.00+$0.00 | 2390/8346 | -$1.00 |
| 02/20/2011 | Satellite to Daily Dollar | $0.25+$0.04 | 3/9 | $0.25 |
| 02/20/2011 | Satellite to Daily Dollar | $0.25+$0.05 | 1/9 | $1.00 |
| 02/15/2011 | Super Sat to the Double Deuce | $1.80+$0.20 | 8/9 | $0.00 |
| 02/14/2011 | $2 + $0.25 On Demand Tournament | $2.00+$0.25 | 69/193 | $0.00 |
| 02/14/2011 | Super Sat to the Double Deuce | $1.80+$0.20 | 6/9 | $0.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 