Tournament Info: Super Monday Uppercut €20, €40,000 Gtd

Poker Stars

Game

NL Hold'em, Sit & Go

Tournament started

March 16, 2020 19:00

Players

2616

Buy-In+Fee

€18.00 + €2.00

Prize pool

€61,542.00
1 JoaoJustino5 €5,446.77 21 ferchpxo €206.40 41 Quiéres ota? €152.54 61 PATULHA €175.99 81 Dos Killometros €159.15
2 YouHav3Outz €2,740.99 22 papan9_shvejka €240.18 42 CapivaraDoAmor €136.74 62 GANDI[FCP] €213.83 82 liopreulodon €107.95
3 ReaderSouls €2,136.99 23 AllK1llone €161.44 43 MysticLie6 €132.15 63 D´AAlessandro €129.59 83 hov6987 €114.99
4 Pianosis93 €1,489.99 24 Simanuell €317.22 44 dombrucio €158.29 64 Sr.Matemática €159.55 84 koos640 €67.17
5 wildcard297 €1,620.12 25 ruben.carmos €193.13 45 HYGGGE €100.08 65 Dispensi €136.35 85 Feketehalantek €111.05
6 sickhero €1,190.83 26 nyjha64 €145.75 46 lephoenix47 €117.10 66 javi-nash €140.85 86 cta26 €67.17
7 LibreXOld €780.57 27 LucasPizati €388.68 47 1MessiQuienMas1 €205.05 67 chipslead559 €82.34 87 isma59 €132.42
8 tyser70200 €478.27 28 danYarkero €116.91 48 RadLife04 €141.42 68 p4blo72 €122.56 88 el asesino222 €133.26
9 TUTAPEGO! €740.64 29 GBiguethi339 €246.52 49 vangogh3103 €144.17 69 DiizZy81 €159.83 89 litus93 €128.47
10 jongoss €495.58 30 askamafala €114.10 50 Lost_InShove €111.33 70 kirikoDRG €110.18 90 unebrik €94.17
11 LION_KING_9 €364.83 31 BVRPS €156.85 51 fabinsky18 €125.39 71 afas95 €66.59 91 Ai pai paga €78.42
12 brun0mdias €399.24 32 DonBeppone57 €196.99 52 JamesBond019 €184.74 72 DaliaAllin €102.59 92 VinceVengaMDC €132.42
13 Jakepoker2b €331.66 33 jimmias1 €163.11 53 luckygilmor00 €113.02 73 frenix91 €101.47 93 lefennec67 €127.64
14 SIXBETJAM €382.99 34 Effac3ur77 €223.51 54 inno9197 €278.39 74 Aleex-44600 €124.54 94 cara do bem €135.80
15 19onurB95 €258.95 35 ReggaeBom €142.15 55 famaguda01 €94.72 75 cabildo72 €95.84 95 golopenta €131.02
16 AAkeiko €222.12 36 animashadow €182.21 56 swedmac €130.43 76 tiagokyrie €136.90 96 Lambwalker13 €87.42
17 Truehayley2013 €343.46 37 Johngeologic €305.53 57 williandias21 €93.59 77 MickeyVikkie €111.59 97 joseenero €111.05
18 Louaque €299.66 38 Salaam Aleikum €225.52 58 Matika Talin €272.12 78 Propukanka €62.67 98 serale88 €100.93
19 BILIP35 €308.57 39 Forramigah €262.22 59 LTLT@PT €126.78 79 Lud1Kure €111.47 99 PROStarKIDPT €126.23
20 Sarampo €142.31 40 Salvador0888 €230.93 60 Basyll2 €148.71 80 pilounet €76.17 100 Obionekenobi31 €104.30
Next Last