Screen Names
|
SUPERBULO4KA
|
SUPERBULO4KA |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 11/14/2011 | $3.30+R NL Hold'em [$40K Gtd] | $3.00+$0.30 | 3/4291 | $3,779.69 |
| 12/19/2011 | $1000.00 NL Hold'em [HU, Hyper-Turbo, 2 Players] | $988.80+$11.20 | 1/2 | $1,977.60 |
| 11/17/2011 | $8.80 NL Hold'em [6-Max, 500 Cap, $1.5K Gtd] | $8.00+$0.80 | 1/500 | $800.00 |
| 01/29/2012 | $4.40 NL Hold'em [2R1A, $4K Gtd] | $4.00+$0.40 | 5/620 | $679.63 |
| 04/22/2012 | $8.80 NL Hold'em [500 Cap, $3K Gtd] | $8.00+$0.80 | 1/415 | $637.11 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 01/20/2013 | $2.20+R NL Hold'em [500 Cap, $3K Gtd] | $2.00+$0.20 | 355/500 | $0.00 |
| 01/20/2013 | $2.20 NLHE [1R1A, $4K Gtd] | $2.00+$0.20 | 639/1214 | $0.00 |
| 01/17/2013 | $2.20+R NL Hold'em [500 Cap, $3K Gtd] | $2.00+$0.20 | 50/500 | $17.52 |
| 01/17/2013 | $2.20 NLHE [1R1A, $4K Gtd] | $2.00+$0.20 | 421/1081 | $0.00 |
| 01/15/2013 | $30.00 NL Hold'em [HU, Hyper-Turbo, 2 Players] | $29.37+$0.63 | 2/2 | $0.00 |
| 01/15/2013 | $2.20+R NL Hold'em [500 Cap, $3K Gtd] | $2.00+$0.20 | 155/500 | $0.00 |
| 01/15/2013 | $2.20 NLHE [1R1A, $4K Gtd] | $2.00+$0.20 | 87/1104 | $11.21 |
| 01/13/2013 | $30.00 NL Hold'em [HU, Hyper-Turbo, 2 Players] | $29.37+$0.63 | 2/2 | $0.00 |
| 01/13/2013 | $5.50 NL Hold'em [2R1A, $5K Gtd] | $5.00+$0.50 | 322/968 | $0.00 |
| 01/13/2013 | $11 NL Hold'em [$3K Gtd] | $10.00+$1.00 | 655/819 | $0.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 