danuteromas Tinypoker1 Asuna Yuuki Scaramang180 therealnvp Sr.Artema
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

theboss77777
theboss77777's picture
  • Rating: 6
  • Games Played: 830
  • Total Winnings: $10,576.71
  • Biggest Buy-in: $215.00
  • ITM %: 13.01
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 142
  • First: 15
  • Second: 16
  • Third: 20
  • Early Finishes %: 33.61
  • Early Middle Finishes %: 13.73
  • Middle Finishes %: 16.75
  • Middle Late Finishes %: 19.88
  • Late Finishes %: 16.02

Poker Wall

theboss77777

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$215 SUNDAY MILLION Sat: $7.10 NLHE [Hyper-Turbo, 2x-Shootout], 1 Seat K 220 NOI NOI NOI $7.10 13.64 30/190
$109 Mini Thursday Thrill Sat: $3.60 NLHE [Hyper-Turbo, 2x-Shootout], 1 Seat 2 32 NOI NOI NOI $3.60 0 0/32
$215 Battle Royale Sat: $7.10 NLHE [Hyper-Turbo, 2x-Shootout], 1 Seat 2 20 NOI NOI NOI $7.10 15 3/17
$109 Mini Super Tuesday Sat: $3.60 NLHE [Hyper-Turbo, 2x-Shootout], 1 Seat 2 18 NOI NOI NOI $3.60 0 0/18
Winter Series 01 - Medium: $109 NLHE Sat: $3.60 NLHE [Hyper-Turbo, 2x-Shootout], 1 Seat 2 17 NOI NOI NOI $3.60 0 0/17

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
05/23/2013 SCOOP-35-L: $27 NL Hold'em [Turbo, 2x Chance], $250K Gtd $24.55+$2.45 8/11848 $4,274.40
04/02/2011 $11+R NL Hold'em [$50K Guaranteed] $10.00+$1.00 4/1737 $4,015.20
03/29/2011 $3.30+R NL Hold'em [$40K Guaranteed] $3.00+$0.30 4/3397 $2,300.00
11/08/2016 Bounty Builder $11, $50K Gtd $10.00+$1.00 4/6341 $1,682.71
04/10/2011 $36 NL Hold'em [turbo - 180 players] $33.00+$3.00 2/180 $1,188.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/31/2017 Hotter $11, $25K Gtd $10.00+$1.00 2510/2364 $0.00
12/31/2017 $11 Sunday Storm, $50K Gtd $10.00+$1.00 308/8932 $38.53
12/31/2017 $55 NLHE [6-Max, Progressive KO], $8K Gtd $50.00+$5.00 128/151 $0.00
12/31/2017 $22 Double Deuce [Turbo], $30K Gtd $20.00+$2.00 1916/1618 $0.00
12/31/2017 $27 NLHE [6-Max, Turbo, Progressive KO], $5K Gtd $24.55+$2.45 166/223 $0.00
12/31/2017 Hotter $7.50, $5K Gtd $6.82+$0.68 1/768 $921.87
12/31/2017 $27 NLHE [6-Max, Hyper-Turbo], $3K Gtd $25.71+$1.29 147/132 $0.00
12/30/2017 $27 NLHE [6-Max, Turbo, Progressive KO], $5K Gtd $24.55+$2.45 26/221 $89.21
12/30/2017 Hot $7.50, $4K Gtd $6.82+$0.68 575/815 $0.00
12/30/2017 Bounty Builder $22 [Saturday Special], $12K Gtd $20.00+$2.00 548/810 $0.00
Upgrade
Rendering Time 0.0s