Screen Names
|
troster16
|
troster16 |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 06/06/2010 | $530 Sunday 500 [$500K Guaranteed] | $500.00+$30.00 | 1/944 | $90,000.00 |
| 01/29/2009 | Wednesday Quarter Million | $300.00+$20.00 | 2/1028 | $41,325.60 |
| 01/03/2010 | $109+R NL Hold'em [$150,000 guaranteed] | $100.00+$9.00 | 1/546 | $36,689.00 |
| 02/01/2010 | The Nightly Hundred Grand | $150.00+$12.00 | 1/1045 | $28,215.33 |
| 06/15/2009 | $215+R NL Hold'em [$150,000 guaranteed] | $200.00+$15.00 | 2/243 | $26,288.00 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 04/11/2011 | $23.45 NLHE [Hyper-Turbo, $15K Guaranteed] | $23.00+$0.45 | 679/914 | $0.00 |
| 04/11/2011 | $5.10 NLHE [Hyper-Turbo, $5K Guaranteed] | $5.00+$0.10 | 335/2091 | $0.00 |
| 04/11/2011 | $215 NL Hold'em [Hyper-Turbo, $75K Guaranteed] | $210.80+$4.20 | 50/538 | $453.64 |
| 04/11/2011 | $162 Nightly Hundred Grand [$100K Guaranteed] | $150.00+$12.00 | 210/862 | $0.00 |
| 04/11/2011 | SCOOP-02-H Sat: $225 NLHE [Turbo, 1 Seat Gtd] | $210.00+$15.00 | 31/40 | $0.00 |
| 04/11/2011 | $109 NL Hold'em [Turbo, $35K Guaranteed] | $100.00+$9.00 | 637/923 | $0.00 |
| 04/11/2011 | $55 NL Hold'em [6-Max - $7.5K Guaranteed] | $50.00+$5.00 | 158/225 | $0.00 |
| 04/11/2011 | $27.50 NL Hold'em [$30K Guaranteed] | $25.00+$2.50 | 914/1287 | $0.00 |
| 04/11/2011 | $215+R NL Hold'em [$150K Guaranteed] | $200.00+$15.00 | 155/233 | $0.00 |
| 04/10/2011 | SCOOP-38-H Sat: $33+R NLHE [Deep 3x-Turbo, 1 Seat Gtd | $30.00+$3.00 | 7/128 | $1,500.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 