|
|
||
| udrULSTER WAQAW Takamaki11 AvonStrmer77 zawarella DINPRA999 | ||
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
Screen Names
|
ua210
|
ua210 |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 04/10/2008 | $8 + $0.80 Tournament | $8.00+$0.80 | 1/90 | $230.40 |
| 04/11/2008 | $3 + $0.30 KO Sit & Go (Turbo) | $3.00+$0.30 | 1/90 | $72.00 |
| 04/12/2008 | $10 + $1 Sit & Go | $10.00+$1.00 | 3/45 | $72.00 |
| 04/12/2008 | $30 + $1.50 Heads Up Sit & Go | $30.00+$1.50 | 1/2 | $60.00 |
| 07/09/2008 | $10 + $1 Tournament | $10.00+$1.00 | 9/197 | $44.33 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 08/04/2010 | $1,000 Guarantee (Rebuy) | $0.10+$0.00 | 2750/3600 | $0.00 |
| 08/03/2010 | Satellite to the Daily Dollar | $0.25+$0.05 | 8/9 | $0.00 |
| 08/03/2010 | Daily Dollar Rebuy | $1.00+$0.00 | 3012/5105 | $0.00 |
| 08/02/2010 | $3 + $0.30 KO Sit & Go | $3.00+$0.30 | 14/90 | $0.00 |
| 08/02/2010 | $2 + $0.20 Heads Up Shootout | $2.00+$0.20 | 2/4 | $0.00 |
| 08/02/2010 | Daily Dollar Rebuy | $1.00+$0.00 | 678/6377 | $5.01 |
| 08/01/2010 | $1 + $0.10 Sit & Go | $1.00+$0.10 | 19/45 | $0.00 |
| 07/26/2010 | Daily Dollar Rebuy | $1.00+$0.00 | 3556/5882 | $0.00 |
| 07/25/2010 | Satellite to the Daily Dollar | $0.25+$0.05 | 9/9 | $0.00 |
| 07/25/2010 | Satellite to the Daily Dollar | $0.25+$0.05 | 1/9 | $1.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 