Tinypoker1 Jsac888 Jbrownski Sr.Artema galli1313 Asuna Yuuki
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

Wildace_hun
Wildace_hun's picture
  • Rating: A
  • Games Played: 973
  • Total Winnings: $1,177,958.02
  • Biggest Buy-in: $5,200.00
  • ITM %: 19.22
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 74
  • First: 16
  • Second: 9
  • Third: 4
  • Early Finishes %: 9.66
  • Early Middle Finishes %: 15.83
  • Middle Finishes %: 40.8
  • Middle Late Finishes %: 22.1
  • Late Finishes %: 11.61

Poker Wall

Wildace_hun

+3
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Hot $215, $30K Gtd A 18 NOI NOI NOI $215.00 27.78 5/13
Bounty Builder $109, $80K Gtd 6 17 NOI NOI NOI $109.00 0 0/17
$530 Bounty Builder High Roller, $100K Gtd 7 17 NOI NOI NOI $530.00 29.41 5/12
WCOOP-01-H: $215 NLHE [Phase 1], $2M Gtd 6 15 NOI NOI NOI $215.00 0 0/15
Bounty Builder $109, $250K Gtd 7 14 NOI NOI NOI $109.00 21.43 3/11

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
05/20/2018 SCOOP-58-M: $1,050 NLHE [Main Event], $4,000,000 Gtd $1,000.00+$50.00 1/3847 $783,165.95
04/02/2020 High Rollers 25: $10,300 NLHE [8-Max], $750K Gtd $10,000.00+$300.00 2/70 $196,380.86
09/21/2019 WCOOP-65-H: $1,050 NLHE [8-Max, Progressive KO], $500K Gtd $1,000.00+$50.00 1/721 $156,744.09
09/08/2020 WCOOP-35-H: $2,100 NLHE [6-Max, Freezeout], $400K Gtd $2,000.00+$100.00 1/186 $79,781.92
04/12/2020 High Rollers 40: $5,200 NLHE [6-Max, Progressive KO, Wrap-Up], $400K Gtd $5,000.00+$200.00 3/100 $67,149.43

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/07/2018 High Roller Club: PSPC All-In Shootout, 1x Platinum Pass Package & $5,000 Added $0.00+$0.00 65/446 $0.00
12/07/2018 High Roller Club: PSPC All-In Shootout, 1x Platinum Pass Package & $10,000 Added $0.00+$0.00 17/210 $0.00
12/07/2018 $215 Fast Friday [8-Max, Turbo], $60K Gtd $200.00+$15.00 42/280 $462.19
12/07/2018 High Roller Club: $1,050 Fast Friday [8-Max, Turbo], $100K Gtd $1,000.00+$50.00 16/72 $0.00
12/07/2018 High Roller Club: $530 Bounty Builder HR [Progressive KO], $125K Gtd $500.00+$30.00 57/213 $250.00
12/07/2018 High Roller Club: $1,050 Daily Warm-Up [8-Max], $100K Gtd $1,000.00+$50.00 13/63 $0.00
12/07/2018 Bounty Builder $215, $40K Gtd $200.00+$15.00 215/283 $0.00
12/04/2018 High Roller Club: $1,050 Super Tuesday, $150K Gtd $1,000.00+$50.00 170/174 $0.00
12/04/2018 High Roller Club: $530 Bounty Builder HR [Progressive KO], $125K Gtd $500.00+$30.00 120/314 $0.00
12/04/2018 High Roller Club: $1,050 Daily Warm-Up [8-Max], $100K Gtd $1,000.00+$50.00 56/89 $0.00
Upgrade
Rendering Time 0.02s