Vyacheslav1959 ParxBigStax ReservoirK@ bullrun PaR ICI95 babas75731
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

wojtaszip
wojtaszip's picture
  • Rating: 9
  • Games Played: 15822
  • Total Winnings: $607,725.65
  • Biggest Buy-in: $1,050.00
  • ITM %: 18.78
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 2828
  • First: 582
  • Second: 134
  • Third: 233
  • Early Finishes %: 13.85
  • Early Middle Finishes %: 18.7
  • Middle Finishes %: 32.06
  • Middle Late Finishes %: 21.02
  • Late Finishes %: 14.36

Poker Wall

wojtaszip

+1
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$3.50+R NL Hold'em [180 Players, Turbo, Rebuy] A 602 NOI NOI NOI $3.50 18.27 110/492
$30.00 NL Hold'em [18 - 90 Players, Turbo, Progressive KO] A 493 NOI NOI NOI $30.00 17.65 87/406
Bounty Builder $162 Sat: $22.00 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats J 282 NOI NOI NOI $22.00 14.89 42/240
Bounty Builder $215 Sat: $27.50 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats J 240 NOI NOI NOI $27.50 14.58 35/205
Bounty Builder $33 Turbo On-Demand, $2K Gtd A 215 NOI NOI NOI $33.00 32.09 69/146

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
12/03/2020 High Roller Club: $1,050 Thursday Thrill [8-Max, Progressive KO], $70K Gtd $1,000.00+$50.00 1/106 $25,880.89
11/01/2020 Bounty Builder $215, $125K Gtd $200.00+$15.00 2/797 $20,280.06
05/14/2019 $215 Fat Tuesday [Turbo], $40K Gtd $200.00+$15.00 1/499 $16,593.76
06/09/2022 $109 Mini Thursday Thrill [Progressive KO], $80K Gtd $100.00+$9.00 1/693 $13,677.57
12/19/2018 Winter Series 01 - Medium: $55 NLHE [Phase 1], $1M Gtd $50.00+$5.00 1/287 $13,646.54

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/27/2019 $3.00 NL Hold'em [24 Players, Super-Knockout, Hyper-Turbo] $2.68+$0.32 19/24 $0.00
12/27/2019 $2.50 NL Hold'em [180 Players, Turbo] $2.28+$0.22 76/180 $0.00
12/27/2019 $2.50 NL Hold'em [180 Players, Turbo] $2.28+$0.22 18/180 $3.89
12/27/2019 $2.50 NL Hold'em [180 Players, Turbo] $2.28+$0.22 137/180 $0.00
12/27/2019 $2.50 NL Hold'em [180 Players, Turbo] $2.28+$0.22 93/180 $0.00
12/27/2019 $7.00 NL Hold'em [27 - 180 Players, Turbo] $6.42+$0.58 34/75 $0.00
12/27/2019 $15.00 NL Hold'em [18 Players, Turbo] $13.89+$1.11 11/18 $0.00
12/27/2019 $2.50 NL Hold'em [180 Players, Turbo] $2.28+$0.22 131/180 $0.00
12/27/2019 $5.50 NLHE [Turbo], $1.5K Gtd $4.90+$0.60 246/430 $0.00
12/27/2019 $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] $3.30+$0.20 87/180 $0.00
Upgrade
Rendering Time 0.0s