Screen Names
|
wsw1982
|
wsw1982 |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 08/11/2011 | $27.50 NL Hold'em [Turbo, $8K Guaranteed] | $25.00+$2.50 | 1/444 | $2,109.00 |
| 06/29/2012 | The Big $16.50 [$15K Gtd] | $15.00+$1.50 | 3/1385 | $1,911.30 |
| 08/11/2011 | Hold'em | $493.35+$6.65 | 1/2 | $986.70 |
| 09/15/2011 | $300.00 NL Hold'em [HU, Hyper-Turbo, 2 Players] | $295.51+$4.49 | 1/2 | $591.02 |
| 09/19/2011 | $300.00 NL Hold'em [HU, Hyper-Turbo, 2 Players] | $295.51+$4.49 | 1/2 | $591.02 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 06/17/2013 | $0.10 NL Hold'em [360 Players, Turbo] | $0.09+$0.01 | 27/360 | $0.27 |
| 06/08/2013 | $0.02 NL Hold'em [990 Players, Hyper-Turbo] | $0.02+$0.00 | 16/990 | $0.10 |
| 06/08/2013 | $0.10 NL Hold'em [360 Players, Turbo] | $0.09+$0.01 | 70/360 | $0.00 |
| 06/08/2013 | $0.02 NL Hold'em [990 Players, Hyper-Turbo] | $0.02+$0.00 | 928/990 | $0.00 |
| 06/02/2013 | $11 Sunday Storm, 100 Billion Special Edition, $300K Gtd | $10.00+$1.00 | 27035/41971 | $0.00 |
| 06/02/2013 | $3.50 NL Hold'em [HU, Hyper-Turbo, 2 Players] | $3.40+$0.10 | 2/2 | $0.00 |
| 06/02/2013 | $3.50 NL Hold'em [HU, Hyper-Turbo, 2 Players] | $3.40+$0.10 | 2/2 | $0.00 |
| 06/02/2013 | $3.50 NL Hold'em [HU, Hyper-Turbo, 2 Players] | $3.40+$0.10 | 1/2 | $6.80 |
| 06/01/2013 | $15.00 NL Hold'em [HU, Hyper-Turbo, 2 Players] | $14.69+$0.31 | 1/2 | $29.38 |
| 06/01/2013 | $15.00 NL Hold'em [HU, Hyper-Turbo, 2 Players] | $14.69+$0.31 | 2/2 | $0.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 