BDeChambeau PERCEPTIBLE7 mr.moryskao PaR ICI95 tegacaste Zampinion
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

810ofclubs
810ofclubs's picture
  • Rating: 6
  • Games Played: 419
  • Total Winnings: $108,067.69
  • Avg. Buy-In: $324.81
  • Biggest Buy-in: $10,300.00
  • ITM %: 20.53
  • Total Profit: -$28,028.31
  • Average Profit: -$66.89
  • Average ROI %: -20.59
  • Final Table: 24
  • First: 8
  • Second: 1
  • Third: 3
  • Early Finishes %: 11.22
  • Early Middle Finishes %: 10.74
  • Middle Finishes %: 42
  • Middle Late Finishes %: 22.2
  • Late Finishes %: 13.84

Poker Wall

810ofclubs

+13
Get Player Link
Real Name: Toby Lewis
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
PSPC Mega Path Step 1: $2 NLHE [Hyper-Turbo, 3x-Shootout], 1 Ticket A 28 $1.57 78.57 $44.00 $2.00 7.14 2/26
Hotter $109, $100K Gtd 7 9 -$31.40 -28.81 -$282.62 $109.00 22.22 2/7
Bigger $215, $80K Gtd 7 8 -$102.69 -47.76 -$821.51 $215.00 25 2/6
SCOOP 01-H: $215 NLHE [Phase 1], $2M Gtd A 8 $552.28 256.87 $4,418.23 $215.00 12.5 1/7
$109 SUNDAY MILLION, $1,000,000 Gtd 7 7 -$19.79 -18.16 -$138.53 $109.00 42.86 3/4

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
09/09/2013 WCOOP-06: $215+R NL Hold'em [Turbo], $750K Guaranteed $200.00+$15.00 1/2090 $189,379.23
05/22/2011 SCOOP-38-H: $10,300 Main Event [$2.5M Guara $10,000.00+$300.00 6/380 $167,200.00
05/18/2014 SCOOP-45-H: $1,050 NL Hold'em Wrap-Up [Turbo, Re-Entry], $750K Gtd $1,000.00+$50.00 2/1209 $164,423.76
03/28/2010 $109+R NL Hold'em [$250,000 guaranteed] $100.00+$9.00 1/1311 $88,221.28
01/22/2012 TCOOP-16: $55 NL Hold'em [Knockout], $200K Gtd $51.00+$4.00 1/12270 $68,676.14

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/29/2019 Hotter $215, $50K Gtd $200.00+$15.00 145/332 $0.00
12/29/2019 $215 Sunday Supersonic [6-Max, Hyper-Turbo], $100K Gtd $204.76+$10.24 110/624 $0.00
12/29/2019 Winter Series-19-H: $530 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $350K Gtd $500.00+$30.00 519/793 $0.00
12/29/2019 Hotter $109, $60K Gtd $100.00+$9.00 260/600 $0.00
12/29/2019 Winter Series-18-M: $109 NLHE [6-Max], $300K Gtd $100.00+$9.00 817/2997 $0.00
12/29/2019 Winter Series-18-H: $1,050 NLHE [6-Max], $325K Gtd $1,000.00+$50.00 263/267 $0.00
12/29/2019 Winter Series-17-M: $215 PLO [6-Max, Progressive KO], $150K Gtd $200.00+$15.00 30/745 $888.80
12/29/2019 PSPC Mega Path Step 2: $50 NLHE [Turbo, Deep], 15 Tickets Gtd to $1,000 Qualifier $50.00+$0.00 68/419 $0.00
12/29/2019 Winter Series-16: $215 NLHE [Sunday THREE Million], $3,000,000 Gtd $200.00+$15.00 5772/12891 $0.00
12/29/2019 High Roller Club: $530 Bounty Builder HR [Progressive KO], $500K Gtd - Guarantee Boost! $500.00+$30.00 413/913 $250.00
Upgrade
Rendering Time 0.0s