kiwinuts80 ReservoirK@ Sr.Artema enzofire Yongebugs bullrun
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

andryguen
andryguen's picture
  • Rating: A
  • Games Played: 160
  • Total Winnings: €23,271.18
  • Biggest Buy-in: €250.00
  • ITM %: 21.88
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 7
  • First: 0
  • Second: 1
  • Third: 0
  • Early Finishes %: 5.62
  • Early Middle Finishes %: 11.88
  • Middle Finishes %: 43.75
  • Middle Late Finishes %: 27.5
  • Late Finishes %: 11.25

Poker Wall

andryguen

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
€30 Sunday Full KO €15,000 Guaranteed 6 5 NOI NOI NOI €30.00 20 1/4
€250 Night on Stars Super KO Edition €75,000 Guaranteed 6 5 NOI NOI NOI €250.00 0 0/5
€50 Sunday 6-Max €10,000 Guaranteed A 5 NOI NOI NOI €50.00 40 2/3
€250 Sunday High Roller €25,000 Guaranteed 6 5 NOI NOI NOI €250.00 0 0/5
€100 Sunday Special €100,000 Guaranteed NA 4 NOI NOI NOI €100.00 50 2/2

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
01/02/2012 €100 Monday Special [€300,000 Guaranteed] €90.00+€10.00 1/3837 €39,072.10
05/24/2020 Turbo-Series-89: €250 High Roller [8-Max, Turbo, Progressive KO], €100,000 Guaranteed €225.00+€25.00 1/649 €24,529.39
06/25/2020 KO-Series-59: €250 Super Thursday [8-Max, Progressive KO], €75,000 Guaranteed €225.00+€25.00 1/335 €14,702.37
04/11/2020 SCOOP-142: €50 NL Hold'em [6-Max, Progressive KO], €70,000 Guaranteed €45.00+€5.00 1/1532 €10,132.86
09/27/2018 €250 Night on Stars Super KO Edition €50,000 Guaranteed €225.00+€25.00 2/288 €8,512.39

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/30/2019 Winter Series-34: €100 NL Hold'em Progressive KO, €100,000 Guaranteed €90.00+€10.00 300/950 €0.00
12/29/2019 Winter Series-27: €250 Sunday Special KO Edition [Progressive KO], €150,000 Guaranteed €225.00+€25.00 447/704 €56.25
12/26/2019 Winter Series-09: €250 NL Hold'em [8-Max, Progressive KO], €100,000 Guaranteed €225.00+€25.00 190/468 €168.75
12/25/2019 Winter Series-05: €100 NL Hold'em [8-Max, Turbo], €50,000 Guaranteed €90.00+€10.00 16/467 €415.33
12/25/2019 Winter Series-03: €100 NL Hold'em [6-Max, Progressive KO], €100,000 Guaranteed €90.00+€10.00 915/1081 €0.00
12/19/2019 €250 Night on Stars Super KO Edition €75,000 Guaranteed €225.00+€25.00 157/350 €0.00
11/02/2019 ICOOP-33: €25 NL Hold'em [Turbo], €30,000 Guaranteed €22.00+€3.00 790/1327 €0.00
10/31/2019 ICOOP-22: €250 NL Hold'em [8-Max, Progressive KO], €80,000 Guaranteed €225.00+€25.00 67/445 €140.63
10/24/2019 €250 Night on Stars Super KO Edition €75,000 Guaranteed €225.00+€25.00 203/377 €0.00
10/07/2019 €100 Night on Stars €50,000 Guaranteed €90.00+€10.00 380/588 €0.00
Upgrade
Rendering Time 0.0s