bullrun Scorionsting guytis123 Scaramang180 BDeChambeau MickBrick16
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

BigPig400
BigPig400's picture
  • Rating: A
  • Games Played: 1790
  • Total Winnings: $14,313.15
  • Biggest Buy-in: $109.00
  • ITM %: 24.36
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 209
  • First: 42
  • Second: 29
  • Third: 17
  • Early Finishes %: 43.07
  • Early Middle Finishes %: 10.22
  • Middle Finishes %: 17.99
  • Middle Late Finishes %: 15.7
  • Late Finishes %: 13.02

Poker Wall

BigPig400

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$3.30 HORSE, $250 Gtd A 82 NOI NOI NOI $3.30 31.71 26/56
Omania $4.40 PLO, $1.5K Gtd 5 71 NOI NOI NOI $4.40 15.49 11/60
$1.10 8-Game, $200 Gtd A 69 NOI NOI NOI $1.10 27.54 19/50
$4.40 HORSE, $400 Gtd A 63 NOI NOI NOI $4.40 25.4 16/47
$1.10 8-Game, $250 Gtd A 53 NOI NOI NOI $1.10 35.85 19/34

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
11/01/2011 $1,050 Super Tuesday [$150K Gtd] $1,000.00+$50.00 4/386 $31,845.00
09/02/2014 $1,050 Super Tuesday, $400K Gtd $1,000.00+$50.00 7/604 $19,630.00
01/21/2012 $320 NL Hold'em [$100K Gtd] $300.00+$20.00 3/579 $17,804.25
05/14/2014 SCOOP-31-H: $2,100 Razz, $100K Gtd $2,000.00+$100.00 4/88 $16,720.00
08/13/2014 The Big $109, $75K Gtd $100.00+$9.00 2/1207 $15,087.50

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/30/2019 Winter Series-20-L: $5.50 NLHE [8-Max], $65K Gtd $4.90+$0.60 736/12920 $22.99
12/30/2019 $5.50 Mini Daily Marathon, $12K Gtd $4.90+$0.60 3151/2874 $0.00
12/30/2019 $3.30 NLHE [Turbo, Progressive KO], $1K Gtd $2.94+$0.36 452/455 $0.00
12/29/2019 $5.50 NLHE [Deep Stacks], $1K Gtd $4.90+$0.60 3/220 $111.00
12/29/2019 $2.20 NLHE [Deep Stacks], $1K Gtd $1.96+$0.24 182/701 $0.00
12/29/2019 Big $4.40, $2K Gtd $3.92+$0.48 646/660 $0.00
12/28/2019 Winter Series-12-L: $11 NLHE [8-Max, Progressive KO, Mini Saturday KO SE], $115K Gtd $9.80+$1.20 14865/15349 $0.00
12/28/2019 Bounty Builder $7.50 [Saturday Special], $25K Gtd $6.69+$0.81 238/4995 $14.86
12/28/2019 Omania $7.50 PLO [Weekend Special], $3K Gtd $6.69+$0.81 574/448 $0.00
12/28/2019 $4.40 FLO8 [6-Max], $150 Gtd $3.92+$0.48 3/37 $29.19
Upgrade
Rendering Time 0.0s