Tays291213 delray88888 Sr.Artema Crux55 DjaKX72 guytis123
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

calvin7v
calvin7v's picture
  • Rating: A
  • Games Played: 1950
  • Total Winnings: $619,579.05
  • Biggest Buy-in: $10,300.00
  • ITM %: 23.49
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 550
  • First: 91
  • Second: 55
  • Third: 51
  • Early Finishes %: 9.74
  • Early Middle Finishes %: 11.95
  • Middle Finishes %: 36.62
  • Middle Late Finishes %: 25.28
  • Late Finishes %: 16.41

Poker Wall

calvin7v

+5
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$25.00 NL Hold'em [18 Players, Super-Knockout, Hyper-Turbo] Q 688 NOI NOI NOI $25.00 23.84 164/524
$10.00 NL Hold'em [18 Players, Super-Knockout, Hyper-Turbo] 7 35 NOI NOI NOI $10.00 20 7/28
$82 NLO8 [6-Max, Hyper-Turbo], $4K Gtd 7 19 NOI NOI NOI $82.00 10.53 2/17
WCOOP-01-L: $2.20 NLHE [Phase 1], $250K Gtd A 18 NOI NOI NOI $2.20 5.56 1/17
$109 NLHE [6-Max, Hyper-Turbo], $15K Gtd A 17 NOI NOI NOI $109.00 41.18 7/10

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
09/27/2015 WCOOP-70: $1,050 NL Hold'em [Turbo, Optional Re-Entry], $1M Guaranteed $1,000.00+$50.00 1/1511 $309,372.50
03/20/2012 $1,050 Super Tuesday [$300K Gtd] $1,000.00+$50.00 1/540 $102,600.00
09/22/2017 WCOOP-66-L: $1,050 NLHE [8-Max, High Roller], $500K Gtd $1,000.00+$50.00 2/685 $99,000.00
02/25/2014 $1,050 Super Tuesday, $300K Gtd $1,000.00+$50.00 3/640 $65,280.00
12/10/2021 EPT Online 07: $5,200 6+ Hold'em [6-Max, Short Deck High Roller], $150K Gtd - Trophy Event #3, 2-Day Event $5,000.00+$200.00 1/18 $62,768.25

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/30/2018 $215 NLO8 Sunday Supersonic [6-Max, Hyper-Turbo], $25K Gtd $204.76+$10.24 38/106 $0.00
12/30/2018 $215 Sunday Supersonic [6-Max, Hyper-Turbo], $100K Gtd $204.76+$10.24 211/605 $0.00
12/30/2018 Winter Series 31 - High: $530 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $250K Gtd $500.00+$30.00 204/608 $250.00
12/30/2018 Winter Series 31 - Medium: $55 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $175K Gtd $50.00+$5.00 120/4993 $300.43
12/30/2018 High Roller Club: $530 Omania HR [6-Max], $40K Gtd $500.00+$30.00 4/56 $4,866.51
12/29/2018 Winter Series 26 - Medium: $109 NLHE [Turbo], $125K Gtd $100.00+$9.00 889/1518 $0.00
12/29/2018 Winter Series 26 - High: $1,050 NLHE [Turbo], $200K Gtd $1,000.00+$50.00 63/151 $0.00
12/29/2018 Big $215, $18K Gtd $200.00+$15.00 25/79 $0.00
12/29/2018 Omania $109 PLO [Weekend Special], $15K Gtd $100.00+$9.00 47/118 $0.00
12/28/2018 $25.00 NL Hold'em [18 Players, Super-Knockout, Hyper-Turbo] $23.16+$1.84 1/18 $146.61
Upgrade
Rendering Time 0.02s