phoxyy Tays291213 DjaKX72 ParxBigStax mamoosh therealnvp
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

DagoZagor
DagoZagor's picture
  • Rating: A
  • Games Played: 492
  • Total Winnings: €45,065.67
  • Biggest Buy-in: €250.00
  • ITM %: 18.9
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 23
  • First: 12
  • Second: 1
  • Third: 1
  • Early Finishes %: 13.41
  • Early Middle Finishes %: 15.04
  • Middle Finishes %: 44.51
  • Middle Late Finishes %: 15.04
  • Late Finishes %: 11.99

Poker Wall

DagoZagor

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
€100 Night on Stars €50,000 Guaranteed A 33 NOI NOI NOI €100.00 24.24 8/25
The Big €10, €50,000 Guaranteed 5 24 NOI NOI NOI €10.00 16.67 4/20
The Hot €100 [Turbo], €10,000 Guaranteed A 20 NOI NOI NOI €100.00 20 4/16
€50 Afternoon on Stars €40,000 Guaranteed 6 20 NOI NOI NOI €50.00 15 3/17
The Hot €100 [Turbo], €4,000 Guaranteed A 16 NOI NOI NOI €100.00 31.25 5/11

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
03/17/2020 €100 Night on Stars €50,000 Guaranteed €90.00+€10.00 2/1086 €13,631.97
04/07/2021 SCOOP-36 L: €10 NL Hold'em Classic-10 [8-Max], €50,000 Guaranteed €9.00+€1.00 3/4724 €4,296.26
09/27/2019 €100 Night on Stars €20,000 Guaranteed €90.00+€10.00 2/204 €3,699.32
07/29/2021 MicroMillions-69: €20 NL Hold'em SuperStack [Progressive KO, 8-Max], €25,000 Guaranteed €18.00+€2.00 1/1028 €3,561.64
03/29/2020 The Hot €100 [Turbo], €10,000 Guaranteed €90.00+€10.00 1/137 €2,975.94

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/30/2020 Winter Series-34: €100 NL Hold'em [Big Ante], €50,000 Guaranteed €90.00+€10.00 331/652 €0.00
12/29/2020 Winter Series-30: €100 NL Hold'em Winter Turbo-Deep [6-Max], €30,000 Guaranteed €90.00+€10.00 339/441 €0.00
12/29/2020 Winter Series-28: €100 NL Hold'em [6-Max, Progressive KO], €75,000 Guaranteed €90.00+€10.00 656/969 €22.50
12/29/2020 The Hot €100 [Turbo], €4,000 Guaranteed €90.00+€10.00 11/58 €189.75
12/28/2020 Winter Series-23: €50 NL Hold'em [Bubble Rush], €40,000 Guaranteed €45.00+€5.00 42/951 €219.50
12/28/2020 Winter Series-22: €100 NL Hold'em [8-Max, Progressive KO], €100,000 Guaranteed €90.00+€10.00 1001/1383 €0.00
12/27/2020 Winter Series-19: €100 NL Hold'em Winter Duel [ZOOM, Heads-Up, Turbo, Progressive KO], €30,000 Guaranteed €90.00+€10.00 64/398 €22.50
12/27/2020 Winter Series-16: €250 Winter Sunday Special KO Edition [Progressive KO], €150,000 Guaranteed €225.00+€25.00 913/936 €0.00
12/27/2020 Winter Series-15: €10 NL Hold'em Classic 10 [6-Max], €50,000 Guaranteed €9.00+€1.00 4546/7631 €0.00
12/27/2020 Winter Series-14: €50 NL Hold'em 50 Special [Progressive KO], €100,000 Guaranteed €45.00+€5.00 4413/3620 €0.00
Upgrade
Rendering Time 0.0s