therealnvp guytis123 Yongebugs Nurbal2056 AnotherLoser PaR ICI95
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
felipaum31's picture
  • Rating: A
  • Games Played: 10681
  • Total Winnings: $212,607.44
  • Avg. Buy-In: $15.46
  • Biggest Buy-in: $530.00
  • ITM %: 19.45
  • Total Profit: $47,501.99
  • Average Profit: $4.45
  • Average ROI %: 28.77
  • Final Table: 2482
  • First: 573
  • Second: 21
  • Third: 218
  • Early Finishes %: 10.64
  • Early Middle Finishes %: 14.28
  • Middle Finishes %: 36.04
  • Middle Late Finishes %: 23.66
  • Late Finishes %: 15.39

Poker Wall

felipaum31

+1
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$3.50+R NL Hold'em [180 Players, Turbo, Rebuy] A 1481 $4.83 138.08 $7,157.12 $3.50 18.57 275/1206
$3.50+R NL Hold'em [180 Players, Turbo, Rebuy] A 359 $13.77 393.37 $4,942.72 $3.50 23.12 83/276
Bounty Builder $109 Sat: $15.00 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats 9 337 $1.11 7.43 $375.64 $15.00 20.77 70/267
$109 SUNDAY MILLION Sat: $15.00 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats 7 266 -$2.30 -15.34 -$612.00 $15.00 15.41 41/225
Bounty Builder $55 Sat: $7.50 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats 6 264 -$1.48 -19.71 -$390.24 $7.50 15.15 40/224

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
01/07/2019 Winter Series 60 - Medium: $55 NLHE [6-Max, Hyper-Turbo], $150K Gtd $52.38+$2.62 2/3558 $18,629.61
01/16/2019 Bounty Builder $215, $50K Gtd $200.00+$15.00 1/379 $13,596.68
02/03/2019 Bounty Builder $109, $200K Gtd $100.00+$9.00 4/2590 $10,872.28
01/18/2019 $55 Daily Marathon, $30K Gtd $50.00+$5.00 1/638 $6,532.98
01/21/2019 High Roller Club: $530 Daily Supersonic [6-Max, Hyper-Turbo], $70K Gtd $509.52+$20.48 5/124 $5,839.42

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/15/2019 HALF PRICE $5.50 SUNDAY STORM, $150K Gtd $4.90+$0.60 13366/38735 $0.00
12/15/2019 $54.50 HALF PRICE SUNDAY MILLION, $1,000,000 Gtd - Two-Day Event $50.00+$4.50 12029/23793 $0.00
12/15/2019 $3.30 NLHE [600 Player Cap], $1.5K Gtd $2.94+$0.36 433/600 $0.00
12/15/2019 $2.20 NLHE [600 Player Cap], $1K Gtd $1.96+$0.24 195/600 $0.00
12/15/2019 Half Price Sunday Million Sat: $5.50 NLHE [Turbo, Deep], 5 Seats Gtd $4.90+$0.60 1/222 $54.50
12/15/2019 Half Price Sunday Million Sat: $3.30 NLHE [Turbo, Deep], 3 Seats Gtd $2.94+$0.36 71/196 $0.00
12/06/2019 $2.20 NLHE [600 Player Cap], $1K Gtd $1.96+$0.24 166/600 $0.00
11/27/2019 $5.50 NLHE, $1.5K Gtd $4.90+$0.60 115/391 $0.00
11/27/2019 $11 Mini Battle Royale [Early Edition, Progressive KO], $15K Gtd $9.80+$1.20 1597/2078 $0.00
11/27/2019 $7.50 NLHE [Deep Stacks], $2K Gtd $6.69+$0.81 301/354 $0.00
Upgrade
Rendering Time 0.0s