lou19999 Crux55 Vyacheslav1959 tegacaste phoxyy Scaramang180
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

gnetaren
gnetaren's picture
  • Rating: A
  • Games Played: 4244
  • Total Winnings: $1,576,513.45
  • Avg. Buy-In: $268.69
  • Biggest Buy-in: $10,300.00
  • ITM %: 23.07
  • Total Profit: $436,205.62
  • Average Profit: $102.78
  • Average ROI %: 38.25
  • Final Table: 350
  • First: 75
  • Second: 24
  • Third: 28
  • Early Finishes %: 7.8
  • Early Middle Finishes %: 12.21
  • Middle Finishes %: 39.66
  • Middle Late Finishes %: 26.72
  • Late Finishes %: 13.62

Poker Wall

gnetaren

+15
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$109 NLHE [6-Max, Hyper-Turbo], $12K Gtd A 173 $45.22 41.49 $7,822.96 $109.00 16.18 28/145
Hot $215, $25K Gtd A 96 $25.89 12.04 $2,485.55 $215.00 18.75 18/78
Hot $109, $30K Gtd 7 58 -$92.10 -84.49 -$5,341.76 $109.00 6.9 4/54
Hot $109, $20K Gtd A 55 $29.94 27.47 $1,646.55 $109.00 20 11/44
$109 NLHE [6-Max, Hyper-Turbo], $10K Gtd A 52 $45.58 41.81 $2,369.93 $109.00 15.38 8/44

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
09/07/2021 WCOOP 71-H: $2,100 NLHE [8-Max, Super Tuesday SE], $650K Gtd $2,000.00+$100.00 1/238 $134,907.68
05/23/2019 SCOOP 49-H: $10,300 NLHE [8-Max, Progressive KO, High Roller], $1,000,000 Gtd $10,000.00+$300.00 2/109 $125,405.61
05/17/2013 SCOOP-17-H: $2,100 NL Hold'em [6-Max, Turbo, Super-Knockout], $800K Gtd $2,050.00+$50.00 3/787 $98,107.86
05/15/2013 SCOOP-10-H: $2,100 NL Hold'em [Super-Knockout], $600K Gtd $2,050.00+$50.00 2/662 $92,961.35
01/12/2017 $1,050 Thursday Thrill [Progressive KO], $350K Gtd $1,000.00+$50.00 1/524 $92,307.83

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/30/2019 $109 NLHE [6-Max, Hyper-Turbo], $8K Gtd $103.81+$5.19 86/146 $0.00
12/30/2019 Hot $215, $15K Gtd $200.00+$15.00 40/133 $0.00
12/30/2019 High Roller Club: $530 Daily Supersonic [6-Max, Hyper-Turbo], $30K Gtd $509.52+$20.48 20/77 $0.00
12/30/2019 Winter Series-22-M: $109 NLHE [Turbo], $100K Gtd $100.00+$9.00 18/1649 $636.33
12/30/2019 Winter Series-22-H: $1,050 NLHE [Turbo], $125K Gtd $1,000.00+$50.00 50/111 $0.00
12/30/2019 Hot $109, $20K Gtd $100.00+$9.00 172/221 $0.00
12/30/2019 Bounty Builder $109, $85K Gtd $100.00+$9.00 327/1143 $25.00
12/30/2019 Winter Series-20-M: $55 NLHE [8-Max], $225K Gtd $50.00+$5.00 2309/4658 $0.00
12/30/2019 Winter Series-20-H: $530 NLHE [8-Max], $250K Gtd $500.00+$30.00 32/354 $1,495.70
12/30/2019 High Roller Club: $530 Bounty Builder HR [Progressive KO], $100K Gtd $500.00+$30.00 130/238 $125.00
Upgrade
Rendering Time 0.0s