Sr.Artema DjaKX72 ffab89 ReservoirK@ z33r0b Lunnaris7
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
igrokstar379's picture
  • Rating: A
  • Games Played: 1960
  • Total Winnings: $9,164.67
  • Avg. Buy-In: $3.50
  • Biggest Buy-in: $16.50
  • ITM %: 19.49
  • Total Profit: $2,302.91
  • Average Profit: $1.17
  • Average ROI %: 33.56
  • Final Table: 20
  • First: 3
  • Second: 3
  • Third: 1
  • Early Finishes %: 50.2
  • Early Middle Finishes %: 2.81
  • Middle Finishes %: 7.4
  • Middle Late Finishes %: 25
  • Late Finishes %: 14.59

Poker Wall

igrokstar379

+4
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$5.50 NLHE [6-Max, Hyper-Turbo, Progressive KO], $3K Gtd A 138 $2.43 44.17 $335.26 $5.50 22.46 31/107
$3.50+R NL Hold'em [180 Players, Turbo, Rebuy] 5 132 -$1.43 -40.95 -$189.20 $3.50 6.06 8/124
$1.10 NLHE [Turbo, Progressive KO], $1K Gtd A 102 $0.80 73.11 $82.03 $1.10 15.69 16/86
Bounty Builder $3.30, $6K Gtd 6 101 -$0.73 -22.03 -$73.43 $3.30 14.85 15/86
$2.20 NLHE [Turbo, Progressive KO], $2.5K Gtd 5 81 -$0.70 -31.64 -$56.39 $2.20 13.58 11/70

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
03/16/2018 Bounty Builder $22, $10K Gtd $20.00+$2.00 1/647 $2,059.13
05/13/2020 Bounty Builder $22, $30K Gtd $20.00+$2.00 3/1637 $2,000.33
10/26/2018 PokerStars Players Championship Qualifier Sat: $1.10 NLHE [Turbo, Phase 1/2], 1x Platinum Pass Package Added $0.98+$0.12 1/31 $1,694.34
06/04/2017 Bounty Builder $11, $20K Gtd $10.00+$1.00 2/2721 $1,582.41
04/26/2020 $16.50 Mini Sunday Pacific Rim Special [Progressive KO], $18K Gtd $14.70+$1.80 3/1280 $1,262.57

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/31/2016 $7.50 NLHE [6-Max, Hyper-Turbo, Progressive KO], $7.5K Gtd $7.14+$0.36 602/1050 $0.00
12/31/2016 $5.50 NLHE [6-Max, Progressive KO], $6K Gtd $5.00+$0.50 240/1556 $1.25
12/31/2016 Big $4.40, $10K Gtd $4.00+$0.40 788/2838 $0.00
12/31/2016 Bounty Builder $7.50 [Saturday Special], $20K Gtd $6.82+$0.68 1876/4161 $0.00
12/31/2016 $1.10 NLHE [Turbo, Progressive KO], $1K Gtd $1.00+$0.10 1717/1798 $0.00
12/31/2016 $5.50 NLHE [6-Max, Hyper-Turbo, Progressive KO], $3K Gtd $5.24+$0.26 396/801 $0.00
12/30/2016 Bounty Builder $3.30, $20K Gtd $3.00+$0.30 2665/9978 $0.00
12/30/2016 $7.50 NLHE [6-Max, Hyper-Turbo, Progressive KO], $10K Gtd $7.14+$0.36 380/2202 $5.37
12/30/2016 Big $1.10, $4K Gtd $1.00+$0.10 5554/6109 $0.00
12/30/2016 $5.50 NLHE [Turbo, Knockout], $10K Gtd $5.23+$0.27 338/2563 $11.09
Upgrade
Rendering Time 0.02s