galli1313 DjaKX72 therealnvp Yongebugs widjb Lunnaris7
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

INFINITIRF
INFINITIRF's picture
  • Rating: 7
  • Games Played: 322
  • Total Winnings: €21,314.22
  • Biggest Buy-in: €250.00
  • ITM %: 25.78
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 6
  • First: 0
  • Second: 1
  • Third: 0
  • Early Finishes %: 2.48
  • Early Middle Finishes %: 9.63
  • Middle Finishes %: 50.62
  • Middle Late Finishes %: 25.16
  • Late Finishes %: 12.11

Poker Wall

INFINITIRF

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
The Big €10, €10,000 Guaranteed 3 25 NOI NOI NOI €10.00 8 2/23
€100 Sunday Special €100,000 Guaranteed 7 13 NOI NOI NOI €100.00 23.08 3/10
The Big €15, €10,000 Guaranteed 5 13 NOI NOI NOI €15.00 15.38 2/11
€250 Night on Stars Super KO Edition €75,000 Guaranteed 7 8 NOI NOI NOI €250.00 37.5 3/5
The Big €15, €7,500 Guaranteed 5 7 NOI NOI NOI €15.00 14.29 1/6

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
02/26/2021 Carnival Series-39: €100 NL Hold'em Friday Extravaganza [Progressive KO], €50,000 Guaranteed €90.00+€10.00 2/644 €6,962.67
05/05/2022 Super Night on Stars [Progressive KO, 8-Max] €60,000 Guaranteed €225.00+€25.00 2/249 €6,814.04
11/11/2022 ICOOP-076: €100 NL Hold'em The Colosseum [8-Max], €40,000 Guaranteed €90.00+€10.00 2/407 €5,780.43
09/03/2020 €250 Night on Stars Super KO Edition €50,000 Guaranteed €225.00+€25.00 3/232 €4,130.07
02/22/2019 Carnival Series-84: €50 NL Hold'em [8-Max, Deep-Stack, Progressive KO] €50,000 Guaranteed €45.00+€5.00 2/778 €3,463.67

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/30/2019 Winter Series-37: €25 NL Hold'em The Hyper Winter, €20,000 Guaranteed €22.00+€3.00 293/1063 €0.00
12/30/2019 Winter Series-35: €50 NL Hold'em Win the Button Turbo, €40,000 Guaranteed €45.00+€5.00 230/704 €0.00
12/30/2019 Winter Series-34: €100 NL Hold'em Progressive KO, €100,000 Guaranteed €90.00+€10.00 574/950 €0.00
12/29/2019 Winter Series-25: €50 NL Hold'em Progressive KO, €75,000 Guaranteed €45.00+€5.00 182/1758 €64.69
12/28/2019 Winter Series-23: €50 NL Hold'em [8-Max, Turbo], €30,000 Guaranteed €45.00+€5.00 135/531 €75.55
12/28/2019 Winter Series-22: €25 NL Hold'em [Turbo], €30,000 Guaranteed €22.00+€3.00 202/1353 €48.05
12/28/2019 Winter Series-19: €100 NL Hold'em Progressive KO, €40,000 Guaranteed €90.00+€10.00 220/546 €0.00
12/27/2019 Winter Series-17: €25 NL Hold'em [Turbo], €40,000 Guaranteed €22.00+€3.00 723/1578 €0.00
12/27/2019 Winter Series-16: €30 NL Hold'em Win the Button Turbo, €40,000 Guaranteed €26.70+€3.30 221/1089 €47.60
12/27/2019 Winter Series-13: €50 NL Hold'em [8-Max, Progressive KO], €50,000 Guaranteed €45.00+€5.00 723/1297 €0.00
Upgrade
Rendering Time 0.02s