AnotherLoser ReservoirK@ therealnvp Sr.Artema lou19999 MickBrick16
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
Jc_Poker_Ace's picture
  • Rating: A
  • Games Played: 11083
  • Total Winnings: $54,773.31
  • Avg. Buy-In: $3.52
  • Biggest Buy-in: $215.00
  • ITM %: 15.37
  • Total Profit: $15,768.72
  • Average Profit: $1.42
  • Average ROI %: 40.43
  • Final Table: 657
  • First: 109
  • Second: 56
  • Third: 57
  • Early Finishes %: 6
  • Early Middle Finishes %: 17.44
  • Middle Finishes %: 29.73
  • Middle Late Finishes %: 25.01
  • Late Finishes %: 21.82

Poker Wall

Jc_Poker_Ace

+6
Get Player Link
Real Name: Jc
Location:
Gender: Male
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$2.50 NL Hold'em [180 Players, Turbo] 9 8113 $0.15 5.88 $1,192.38 $2.50 14.82 1202/6911
$3.50+R NL Hold'em [180 Players, Turbo, Rebuy] A 1001 $7.56 216.12 $7,571.73 $3.50 16.38 164/837
$3.50+R NL Hold'em [180 Players, Turbo, Rebuy] A 140 $4.94 141.11 $691.43 $3.50 16.43 23/117
$2.20+R NL Hold'em, $8K Gtd A 101 $19.96 907.27 $2,015.95 $2.20 18.81 19/82
$8.00 NL Hold'em [180 Players, Turbo] 2 78 -$6.70 -83.81 -$522.97 $8.00 10.26 8/70

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
06/29/2017 Bounty Builder $109, $80K Gtd $100.00+$9.00 3/1174 $7,818.21
01/11/2020 Winter Series-01: $109 NLHE [Phase 1], $2,500,000 Gtd $100.00+$9.00 2/418 $7,312.63
06/23/2022 50/50 Series 30: $50 NLHE [8-Max, Progressive KO, Mini Bounty Builder HR SE], $125K Gtd $45.45+$4.55 3/2524 $7,292.88
10/11/2018 Big $55, $30K Gtd $50.00+$5.00 1/768 $6,200.56
01/17/2017 Big $22, $40K Gtd $20.00+$2.00 2/2728 $5,688.40

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/20/2013 $0.50 NL Hold'em [180 Players, Turbo] $0.45+$0.05 11/180 $0.76
12/20/2013 $0.50 NL Hold'em [360 Players, Turbo] $0.45+$0.05 187/360 $0.00
12/20/2013 $0.50 NL Hold'em [180 Players, Turbo] $0.45+$0.05 6/180 $3.48
12/20/2013 $0.50 NL Hold'em [360 Players, Turbo] $0.45+$0.05 79/360 $0.00
12/20/2013 $0.50 NL Hold'em [180 Players, Turbo] $0.45+$0.05 11/180 $0.76
12/20/2013 $0.50 NL Hold'em [360 Players, Turbo] $0.45+$0.05 138/360 $0.00
12/20/2013 $0.50 NL Hold'em [180 Players, Turbo] $0.45+$0.05 73/180 $0.00
12/20/2013 $0.50 NL Hold'em [180 Players, Turbo] $0.45+$0.05 80/180 $0.00
12/20/2013 $0.50 NL Hold'em [360 Players, Turbo] $0.45+$0.05 283/360 $0.00
12/20/2013 $0.50 NL Hold'em [180 Players, Turbo] $0.45+$0.05 55/180 $0.00
Upgrade
Rendering Time 0.02s