AnotherLoser Lunnaris7 Jbrownski danuteromas DjaKX72 ReservoirK@
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

Jimi88888
Jimi88888's picture
  • Rating: 6
  • Games Played: 1550
  • Total Winnings: $9,548.31
  • Biggest Buy-in: $265.00
  • ITM %: 11.23
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 117
  • First: 38
  • Second: 5
  • Third: 6
  • Early Finishes %: 8
  • Early Middle Finishes %: 14.65
  • Middle Finishes %: 51.68
  • Middle Late Finishes %: 16.45
  • Late Finishes %: 9.23

Poker Wall

Jimi88888

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$100K Privilege Freeroll NA 63 NOI NOI NOI $0.00 15.87 10/53
$1.10 NL Hold'em [Time: 15 Minutes] 3 57 NOI NOI NOI $1.10 12.28 7/50
$11 NL Hold'em [Time: 15 Minutes] A 43 NOI NOI NOI $11.00 39.53 17/26
$3.30 NL Hold'em [Time: 15 Minutes] J 40 NOI NOI NOI $3.30 30 12/28
$5.50 NL Hold'em [Time: 15 Minutes] 2 40 NOI NOI NOI $5.50 10 4/36

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
07/09/2014 $27 NL Hold'em [Turbo, Knockout], $20K Gtd $25.00+$2.00 5/895 $895.00
07/08/2014 $11 NLHE [Phase 1], $15K Gtd $10.00+$1.00 3/216 $829.33
06/18/2014 $33 NL Hold'em [Deep Stacks], $2K Gtd $30.00+$3.00 2/87 $443.70
07/02/2014 Saturday Super-Knockout Sat: $3.30+R NLHE [3x-Turbo], 1 Seat Gtd $3.00+$0.30 1/107 $320.00
07/02/2014 Wednesday Eighty Grand Sat: $3.30+R NLHE [3x-Turbo], 3 Seats Gtd $3.00+$0.30 1/174 $320.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
07/23/2014 $100K Privilege Freeroll $0.00+$0.00 5428/23350 $0.00
07/21/2014 $0.25 NL Hold'em [90 players] $0.23+$0.02 83/90 $0.00
07/21/2014 $100K Privilege Freeroll $0.00+$0.00 7595/23701 $0.00
07/21/2014 MicroMillions-050 Sat: $0.45 NLHE [Hyper-Turbo, 2x-Shootout, 3 Seats] $0.44+$0.01 17/36 $0.00
07/21/2014 MicroMillions-041: $4.40 NL Hold'em [Progressive Super-Knockout], $75K Gtd $4.20+$0.20 8539/31206 $0.00
07/21/2014 $0.02 NL Hold'em [990 Players, Hyper-Turbo] $0.02+$0.00 751/990 $0.00
07/21/2014 $0.02 NL Hold'em [990 Players, Hyper-Turbo] $0.02+$0.00 433/990 $0.00
07/21/2014 $0.02 NL Hold'em [990 Players, Hyper-Turbo] $0.02+$0.00 702/990 $0.00
07/21/2014 $0.02 NL Hold'em [990 Players, Hyper-Turbo] $0.02+$0.00 519/990 $0.00
07/21/2014 $100K Privilege Freeroll $0.00+$0.00 3904/9688 $0.00
Upgrade
Rendering Time 0.0s