ffab89 Lunnaris7 Zampinion Sr.Artema widjb tegacaste
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

Klynnm
Klynnm's picture
  • Rating: 6
  • Games Played: 451
  • Total Winnings: $5,362.48
  • Biggest Buy-in: $215.00
  • ITM %: 18.18
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 128
  • First: 20
  • Second: 14
  • Third: 6
  • Early Finishes %: 17.74
  • Early Middle Finishes %: 15.52
  • Middle Finishes %: 29.05
  • Middle Late Finishes %: 23.5
  • Late Finishes %: 14.19

Poker Wall

Klynnm

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$15.00 NL Hold'em [18 Players, Turbo] Q 95 NOI NOI NOI $15.00 29.47 28/67
$7.00 NL Hold'em [18 Players, Turbo] 6 26 NOI NOI NOI $7.00 19.23 5/21
$0.10 NL Hold'em [360 Players, Turbo] A 24 NOI NOI NOI $0.10 12.5 3/21
$3.50 NL Hold'em [18 Players, Turbo] 5 19 NOI NOI NOI $3.50 15.79 3/16
$11 Sunday Storm, $200K Gtd 4 12 NOI NOI NOI $11.00 8.33 1/11

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
09/10/2018 WCOOP-01-M: $22 NLHE [Phase 1], $1M Gtd $20.00+$2.00 2/206 $2,808.25
11/06/2009 $55+R NLHE [big antes, turbo, $5,000 guaranteed] $50.00+$5.00 3/132 $2,463.50
05/19/2012 SCOOP-40-H Sat: $55+R NLHE Rd 1 [Turbo, 1 Seat Gtd] $50.00+$5.00 1/27 $2,100.00
12/03/2017 $55 Red Spade Open, $1M Gtd, $100K+ to 1st! $50.00+$5.00 41/19549 $1,729.39
09/24/2016 WCOOP-72: $109 NL Hold'em [Day 1AB], $1,000,000 Guaranteed - NEW! $100.00+$9.00 19/1044 $1,477.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/31/2019 $3.50 NL Hold'em [18 Players, Turbo] $3.16+$0.34 12/18 $0.00
12/31/2019 $0.10 NL Hold'em [360 Players, Turbo] $0.09+$0.01 146/360 $0.00
12/31/2019 $0.10 NL Hold'em [360 Players, Turbo] $0.09+$0.01 137/360 $0.00
12/31/2019 $0.10 NL Hold'em [360 Players, Turbo] $0.09+$0.01 73/360 $0.00
12/30/2019 $0.10 NL Hold'em [360 Players, Turbo] $0.09+$0.01 147/360 $0.00
12/30/2019 Hot $7.50, $12K Gtd $6.69+$0.81 2012/2273 $0.00
12/30/2019 Winter Series-22-L: $11 NLHE [Turbo], $50K Gtd $9.80+$1.20 6671/7131 $0.00
12/30/2019 Winter Series-20-L: $5.50 NLHE [8-Max], $65K Gtd $4.90+$0.60 4181/12920 $0.00
12/29/2019 Winter Series-19-L: $5.50 NLHE [8-Max, Turbo, Progressive KO, Mini Sunday Cooldown SE], $40K Gtd $4.90+$0.60 1685/11477 $5.47
12/29/2019 Winter Series-18-L: $11 NLHE [6-Max], $100K Gtd $9.80+$1.20 3004/10907 $0.00
Upgrade
Rendering Time 0.0s