PaR ICI95 z33r0b MickBrick16 phoxyy Jbrownski lou19999
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

kumek2030
kumek2030's picture
  • Rating: A
  • Games Played: 1327
  • Total Winnings: $8,189.68
  • Avg. Buy-In: $4.45
  • Biggest Buy-in: $44.00
  • ITM %: 26.15
  • Total Profit: $2,284.35
  • Average Profit: $1.72
  • Average ROI %: 38.68
  • Final Table: 39
  • First: 6
  • Second: 1
  • Third: 3
  • Early Finishes %: 11.53
  • Early Middle Finishes %: 16.2
  • Middle Finishes %: 37
  • Middle Late Finishes %: 20.72
  • Late Finishes %: 14.54

Poker Wall

kumek2030

+1
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$2.20 Micro Triple Threat [3-Max, Turbo, Progressive KO, Zoom], $6K Gtd A 33 $1.60 72.6 $52.71 $2.20 36.36 12/21
$2.20 NLHE [6-Max, Hyper-Turbo], $1K Gtd A 25 $1.04 47.45 $26.10 $2.20 20 5/20
Bounty Builder $3.30 Turbo On-Demand, $1K Gtd 5 25 -$1.03 -31.3 -$25.82 $3.30 28 7/18
$2.20 Micro Triple Threat [3-Max, Turbo, Progressive KO, Zoom], $4K Gtd A 24 $11.67 530.53 $280.12 $2.20 37.5 9/15
$5.50 NLHE [Turbo, Progressive KO], $4K Gtd A 23 $2.03 36.95 $46.74 $5.50 30.43 7/16

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
05/14/2020 $2.20 Micro Triple Threat [3-Max, Turbo, Progressive KO, Zoom], $8K Gtd $1.96+$0.24 1/4042 $864.87
04/01/2019 $11 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $7.5K Gtd $9.80+$1.20 1/714 $727.37
09/10/2013 $11 NL Hold'em, $3K Gtd $10.00+$1.00 3/525 $535.50
01/30/2014 $2.20 NL Hold'em [6-Max], $3K Gtd $2.00+$0.20 2/1906 $535.00
10/10/2018 Hot $3.30, $10K Gtd $2.94+$0.36 3/3623 $483.32

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
08/05/2020 $1.10 NLHE [Progressive KO], $2K Gtd $0.98+$0.12 926/2008 $1.25
08/05/2020 $11 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $8K Gtd $9.80+$1.20 873/821 $0.00
08/04/2020 $2.20 Micro Triple Threat [3-Max, Turbo, Progressive KO, Zoom], $4K Gtd $1.96+$0.24 1082/2162 $0.00
08/03/2020 $2.20 Micro Triple Threat [3-Max, Turbo, Progressive KO, Zoom], $4K Gtd $1.96+$0.24 579/2202 $0.00
08/02/2020 $2.20 Micro Triple Threat [3-Max, Turbo, Progressive KO, Zoom], $5K Gtd $1.96+$0.24 1378/2031 $0.00
07/30/2020 $2.20 Micro Triple Threat [3-Max, Turbo, Progressive KO, Zoom], $5K Gtd $1.96+$0.24 158/2119 $9.65
07/27/2020 $11 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $8K Gtd $9.80+$1.20 564/863 $0.00
07/26/2020 $2.20 Micro Triple Threat [3-Max, Turbo, Progressive KO, Zoom], $5K Gtd $1.96+$0.24 12/2085 $29.66
07/25/2020 $3.30 Micro Saturday Speedway [Turbo], $5K Gtd $2.94+$0.36 619/2240 $0.00
07/22/2020 $5.50 NLHE [6-Max, Hyper-Turbo, Progressive KO], $2.5K Gtd $5.05+$0.45 210/638 $4.38
Upgrade
Rendering Time 0.0s