Zampinion Crux55 delray88888 tegacaste kiwinuts80 PERCEPTIBLE7
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

lipe piv
lipe piv's picture
  • Rating: A
  • Games Played: 686
  • Total Winnings: $324,075.99
  • Biggest Buy-in: $10,300.00
  • ITM %: 20.12
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 12
  • First: 4
  • Second: 1
  • Third: 2
  • Early Finishes %: 17.93
  • Early Middle Finishes %: 22.01
  • Middle Finishes %: 30.47
  • Middle Late Finishes %: 18.8
  • Late Finishes %: 10.79

Poker Wall

lipe piv

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$109 SUNDAY MILLION, $1,000,000 Gtd A 16 NOI NOI NOI $109.00 18.75 3/13
High Roller Club: $530 Bounty Builder HR [Progressive KO], $150K Gtd A 14 NOI NOI NOI $530.00 35.71 5/9
Bounty Builder $109, $100K Gtd A 13 NOI NOI NOI $109.00 30.77 4/9
Bounty Builder $109, $300K Gtd A 13 NOI NOI NOI $109.00 30.77 4/9
Bounty Builder $109, $250K Gtd 6 12 NOI NOI NOI $109.00 0 0/12

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
05/28/2023 SCOOP 108-H: $10,300 NLHE [Main Event], $5M Gtd - 4-Day Event $10,000.00+$300.00 1/396 $1,036,199.65
05/24/2020 SCOOP-95-H: $1,050 NLHE [8-Max, Progressive KO, Sunday Warm-Up SE], $500K Gtd $1,000.00+$50.00 2/792 $108,899.68
09/20/2014 WCOOP-41: $530 NL Hold'em [Progressive Super-Knockout], $750K Guaranteed $500.00+$30.00 1/2605 $102,898.73
06/11/2023 $5,200 Titans Event [8-Max], $300K Gtd $5,000.00+$200.00 2/43 $79,745.99
11/11/2018 $215 SUNDAY MILLION, $1,000,000 Gtd $200.00+$15.00 3/4549 $75,755.91

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/22/2019 Hotter $215, $50K Gtd $200.00+$15.00 83/273 $0.00
12/22/2019 $215 Sunday Supersonic [6-Max, Hyper-Turbo], $100K Gtd $204.76+$10.24 90/566 $0.00
12/22/2019 Winter Series-01: $109 NLHE [Phase 1], $2,500,000 Gtd $100.00+$9.00 106/171 $0.00
12/22/2019 $109 Sunday Cooldown [8-Max, Turbo, Progressive KO], $115K Gtd $100.00+$9.00 529/1498 $25.00
12/22/2019 High Roller Club: $530 Sunday 500, $75K Gtd $500.00+$30.00 104/104 $0.00
12/22/2019 Winter Series-01: $109 NLHE [Phase 1], $2,500,000 Gtd $100.00+$9.00 206/287 $0.00
12/22/2019 Bounty Builder $109, $300K Gtd $100.00+$9.00 1693/2747 $25.00
12/22/2019 $109 SUNDAY MILLION, $1,000,000 Gtd $100.00+$9.00 158/8202 $689.84
12/22/2019 High Roller Club: $1,050 Sunday Warm-Up [8-Max], $150K Gtd $1,000.00+$50.00 45/94 $0.00
12/22/2019 High Roller Club: $530 Bounty Builder HR [Progressive KO], $500K Gtd - Guarantee Boost! $500.00+$30.00 147/755 $937.50
Upgrade
Rendering Time 0.0s