Tournament Info: MILLIONS Online KO #10 The Sunday Party:{#P}$200,000 Gtd{#M}[2-Day Event]{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

May 28, 2023 18:05

Players

1485

Buy-In+Fee

$91.00 + $9.00

Prize pool

$200,000.00
1 Nicklas Kley-Lundborg $22,061.29 21 Chris Cardinal $2,262.21 41 Jonathan Rosa $429.33 61 Dean Parrott $676.25 81 Guilherme Alves $311.15
2 Alexandru Baron $14,604.40 22 Andrea Radicchi $1,193.85 42 Younan Beddaoui $363.71 62 Felix Berlin $423.90 82 Jacob Kjøller $364.28
3 Jorge Dinis $8,544.33 23 Manuel Machado $834.47 43 László Szabó $340.27 63 Zlatin Nedyalkov Penev $464.52 83 Breno Heleno $258.03
4 Luciano Hollanda $7,825.14 24 Johnny larsen $772.03 44 Torben Clöer $622.31 64 Andrei Nikiforov $361.40 84 Daniel Løve Larsen $420.53
5 Eduardo Moreno Cardigo $3,943.75 25 Viktor Vladov $1,025.16 45 Caolan Heath $427.77 65 Joerg Schultz $248.90 85 Justin Hundt $451.78
6 Stephan Müller $3,790.17 26 Oskari Salmio $828.28 46 Kalin Ovanelov $710.58 66 ირაკლი ბერიშვილი $461.40 86 Dmitrijs Krištapjonoks $195.53
7 Eduardo Kalil Escada $2,539.10 27 Josh Hopkins $984.14 47 Тихомир Иванов $544.96 67 João Ferreira $273.90 87 Fabio Fernando Santos $486.15
8 Steven Evans $2,803.34 28 Gustavo Castro $1,076.72 48 Steven Van Zadelhoff $419.96 68 Thomas Damsbo $414.52 88 Craig Edwards $380.77
9 Ludvig Lindström $2,054.40 29 Thomas Schütze $814.22 49 Johnathen Mccullagh $398.08 69 Erik Eisen $286.40 89 Vyacheslav Balayev $274.52
10 Guido Timper $1,816.88 30 Мирослав Тодоров $462.66 50 Marek Vošta $604.33 70 Justin Lund $339.52 90 Ronei Henrique Accadrolli $280.77
11 Hristo Gavazov $1,638.75 31 Mikkel Lytzen Jacobsen $1,198.59 51 Ivan Matiushkin $784.80 71 Ayad Sharhani $342.65 91 Thomas Clack $520.61
12 Kristina Pillati $1,413.71 32 Vinicius Barreto Coelho $747.61 52 Davi Cola De Melo $369.96 72 Diogo Santos $458.03 92 Adolf Mayer $205.77
13 Rafael Eltz $1,296.52 33 Luc Lafontaine $531.99 53 Fabian Paradies $535.58 73 James Menon $379.90 93 Gylbert F Drolet $243.27
14 David Watkin $1,132.45 34 Luís Murilo Mitsuaki Kumazawa Sumitomo $533.16 54 Michael John David Kossov $691.83 74 Fabricio Nociolini $401.78 94 Guilherme Noronha $230.77
15 Bryan Napier $1,296.53 35 Sebastian Hjertberg $806.21 55 Luis Figallo Ginocchio $551.21 75 Alfred Karlsson $500.21 95 Javier Zarco Sanchez $466.71
16 Jörn-Derek Gehringer $992.28 36 Christian Kruel $605.42 56 Pauli Danielsen $786.40 76 Hans Jørgen Jochumsen $825.21 96 Marc Sanz $380.77
17 Jan Christoffersen $979.79 37 Lee Prebble $644.48 57 Георги Димитров $298.90 77 Vitor Pilon $401.77 97 Philipp Schimpfermann $915.13
18 Henrique Coutinho $1,678.22 38 Oleksandr Romanets $569.49 58 Alexis Lucarini $436.40 78 Gabriel Dalmina $643.96 98 Guilherme Bertolucci De Coimbra Ribeiro Duarte $293.27
19 Fotios Ntamaris $817.29 39 ნანული მელაძე $500.73 59 Ian Modder $541.09 79 Tegbeer Chhabra $220.53 99 Ryan John Wallace $293.27
20 Sascha Dennis Lange $856.35 40 Regis Cardoso De Andrade $680.90 60 Marcus Kruel $317.65 80 Mateus Rocha $414.28 100 Boris Angelov $44.97
Next Last