$16.50 Mini Sunday Pacific Rim Special [Progressive KO], $18K Gtd
Poker Network:
Game:
NL Hold'em, Multi Table
Tournament started:
Apr 26, 2020 05:00
Players:
1280
Buy-In+Fee:
$14.70+$1.80
Prize pool:
$25,563.30
Poker Tournament Summary
The pokerstars $16.50 Mini Sunday Pacific Rim Special [Progressive KO], $18K Gtd was won by trunguykgb. trunguykgb beat 1279 players to take home $3,076.31 for his efforts, or 12.0 % of the $25,563.30 prize pool.
Poker Player Hits
- trunguykgb participated in 1 similar poker tournaments. trunguykgb was in the money 0 times in total.
- trunguykgb's place was 210 in previous poker tournament and trunguykgb won $7.50.
- The total number of players to cash in this tournament was 1683.
- The average cash in this tournament was $15.19.
- Players on the final table cashed for $9,694.70, or 37.9 % of the $25,563.30 prize pool.
- The top three finishers in this tournament won a combined 24.8 % of the prize pool.
- bereza35, who finished in second place, earned 7.8 % of the prize pool.
Tournament Results
Rank | Name | Prize |
---|---|---|
1 | TrunguyKGB | $3,076.31 |
2 | Bereza35 | $1,991.80 |
3 | igrokstar379 | $1,262.57 |
4 | cansuppiffap | $833.78 |
5 | chris69la | $591.34 |
6 | anh211281 | $703.85 |
7 | andycap140 | $482.40 |
8 | ulker32 | $438.40 |
9 | 23meathead | $314.25 |
10 | All Black998 | $299.06 |
11 | wernyak | $171.34 |
12 | da_champp | $222.92 |
13 | Zmatm | $235.24 |
14 | rooskawarrior | $174.82 |
15 | Orfeu2009 | $204.13 |
16 | ursfanta | $95.74 |
17 | jupanul9 | $129.60 |
18 | savvasilia | $209.17 |
19 | deblouis | $78.19 |
20 | Brezhe | $108.89 |
21 | 416Andrew | $50.29 |
22 | RKO1504 | $78.42 |
23 | Dzeferin0 | $61.55 |
24 | Soca99 | $94.82 |
25 | saadutz | $62.48 |
26 | knb22 | $155.76 |
27 | dmata911966 | $45.54 |
28 | tsu-tan | $106.93 |
29 | lexa17600 | $81.64 |
30 | Jenny192112 | $158.07 |
31 | pizzabilloo7 | $143.73 |
32 | Tantoy99 | $102.73 |
33 | Lifesucksyah | $105.55 |
34 | readysteadyfold | $100.37 |
35 | SiD11211 | $68.74 |
36 | Kimbalance | $122.88 |
37 | RandyLahey88 | $87.72 |
38 | JackHerer5 | $53.04 |
39 | dollarduus | $93.34 |
40 | johnnny ka$h | $39.91 |
41 | jasonwongy | $65.23 |
42 | realtilta | $92.42 |
43 | tokeup2much2 | $366.17 |
44 | spakiii1337 | $102.74 |
45 | ruibani | $35.38 |
46 | Dawidu91 | $65.84 |
47 | Romaxa75rus | $51.32 |
48 | Greenhorn643 | $53.89 |
49 | River-Monkey#01 | $29.75 |
50 | duwinna1 | $46.63 |
51 | himbim696 | $48.97 |
52 | ImKhara | $51.32 |
53 | pol555mag | $75.68 |
54 | glkoki | $102.41 |
55 | TerehinPerm | $56.94 |
56 | Betshark424 | $41.01 |
57 | B0UNTY22 | $44.76 |
58 | ttouch77 | $118.59 |
59 | amirbo86 | $84.13 |
60 | tuffy1985 | $43.82 |
61 | yungAI22 | $44.75 |
62 | Moizinator | $67.26 |
63 | LeModano | $90.58 |
64 | Andrei-serug | $85.88 |
65 | RobXL | $83.05 |
66 | Alley1414 | $54.94 |
67 | Jaws 222 | $116.81 |
68 | tonythai1984 | $57.51 |
69 | junger300 | $33.37 |
70 | DiNozzo07 | $47.44 |
71 | Jehu23 | $29.62 |
72 | StaceOP | $36.18 |
73 | iKenone | $29.62 |
74 | LEHMATLENTAA | $38.53 |
75 | chrissinner | $56.81 |
76 | TheSheep12 | $70.17 |
77 | vincentkugan | $54.46 |
78 | cwchcl | $38.06 |
79 | hzkto | $44.15 |
80 | alsuase | $72.27 |
81 | StasAKQJ10 | $53.29 |
82 | eddypower1 | $58.69 |
83 | Daxwooder146 | $37.12 |
84 | demalenfant | $71.82 |
85 | oscariciu91 | $38.99 |
86 | I AmLegend11 | $42.75 |
87 | exsimon218 | $146.24 |
88 | DiesSseEL | $57.75 |
89 | reyckoo | $25.87 |
90 | Nagi068 | $32.99 |
91 | cobralaw | $57.37 |
92 | stil.s.s. | $63.00 |
93 | Grinch2213 | $53.61 |
94 | YuretsVas | $27.36 |
95 | Bogdan1654 | $34.86 |
96 | Nahue50 | $31.11 |
97 | KingGuzzo | $62.05 |
98 | 82niels2012 | $41.42 |
99 | marcs3686 | $44.24 |
100 | a.k.a.Beavis | $60.88 |
Loading...