PaR ICI95 babas75731 Yongebugs therealnvp enzofire galli1313
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

mirel06
mirel06's picture
  • Rating: 7
  • Games Played: 401
  • Total Winnings: $2,916.33
  • Biggest Buy-in: $215.00
  • ITM %: 15.21
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 33
  • First: 10
  • Second: 3
  • Third: 2
  • Early Finishes %: 6.73
  • Early Middle Finishes %: 7.48
  • Middle Finishes %: 53.37
  • Middle Late Finishes %: 18.45
  • Late Finishes %: 13.97

Poker Wall

mirel06

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$3.50 NL Hold'em [18 Players, Turbo] A 46 NOI NOI NOI $3.50 34.78 16/30
$2.50 NL Hold'em [180 Players, Turbo] 2 45 NOI NOI NOI $2.50 4.44 2/43
$2.20 NL Hold'em [Turbo, Zoom], $500 Gtd A 36 NOI NOI NOI $2.20 16.67 6/30
$11 Sunday Storm, $300K Gtd 7 23 NOI NOI NOI $11.00 8.7 2/21
The Bigger $11, $120K Gtd 5 20 NOI NOI NOI $11.00 10 2/18

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
07/05/2020 Stadium Series Heat 02-H: $530 NLHE [Progressive KO], $500K Gtd $500.00+$30.00 4/962 $24,711.11
06/17/2020 Summer Series 102: $109 NLHE, $175K Gtd $100.00+$9.00 2/1327 $19,781.08
03/05/2022 Bounty Builder Series 85: $215 NLHE [8-Max, Big Knockouts], $150K Gtd $200.00+$15.00 2/508 $12,390.12
08/22/2020 $215 Saturday KO, $70K Gtd $200.00+$15.00 2/460 $9,289.58
05/24/2020 $109 SUNDAY MILLION, $1,000,000 Gtd - 2-Day Tournament $100.00+$9.00 11/10352 $7,455.84

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
11/16/2014 $2.20 NL Hold'em [Progressive Super-Knockout], $8K Gtd $2.00+$0.20 3335/6258 $0.00
11/16/2014 MicroMillions-098: $22 NL Hold'em Main Event, $1M Gtd, $100K+ to 1st! $20.00+$2.00 20707/58032 $0.00
11/16/2014 The Bigger $11, $130K Gtd $10.00+$1.00 11265/18873 $0.00
11/16/2014 MicroMillions-097: $11 NL Hold'em [Sunday Storm Special Edition], $300K Gtd $10.00+$1.00 27727/49628 $0.00
11/15/2014 $5.50 NL Hold'em [Deep Stacks], $1K Gtd $5.00+$0.50 54/713 $11.76
11/15/2014 MicroMillions-086: $1 NL Hold'em, $15K Gtd $0.91+$0.09 12577/27727 $0.00
11/15/2014 MicroMillions-084: $8.80 NL Hold'em, $50K Gtd $8.00+$0.80 451/10819 $26.83
11/15/2014 $3.30 Saturday Micro, $25K Gtd $3.00+$0.30 1979/9993 $0.00
11/09/2014 MicroMillions-032: $11 NL Hold'em [Sunday Storm Special Edition], $300K Gtd $10.00+$1.00 11707/43466 $0.00
11/09/2014 MicroMillions-030: $3.30 NL Hold'em [Turbo, Heads-Up], $25K Gtd, No Late Reg $3.00+$0.30 5742/15345 $0.00
Upgrade
Rendering Time 0.0s