€100 Need for Speed Turbo, €10,000 Guaranteed
Poker Network:
Game:
TURBO NL Hold'em, Multi Table
Tournament started:
Nov 25, 2020 04:30
Players:
149
Buy-In+Fee:
€90.00+€10.00
Prize pool:
€15,480.00
Poker Tournament Summary
Tournament winner rossboomboom earned €3,102.19 for the win in this tournament, defeating 0siriusblack0.
Poker Player Hits
- rossboomboom participated in 2 similar poker tournaments. rossboomboom was in the money 0 times in total.
- rossboomboom's place was 45 in previous poker tournament and rossboomboom won €0.00.
- The total number of players to cash in this tournament was 27.
- The average cash in this tournament was €573.33.
- Players on the final table cashed for €11,703.44, or 75.6 % of the €15,480.00 prize pool.
- The top three finishers in this tournament won a combined 46.7 % of the prize pool.
- 0siriusblack0, who finished in second place, earned 15.2 % of the prize pool.
Tournament Results
Rank | Name | Prize |
---|---|---|
1 | ROSSBOOMBOOM | €3,102.19 |
2 | 0SiriusBlack0 | €2,346.54 |
3 | KingOfCards23 | €1,774.99 |
4 | leon1986241 | €1,342.65 |
5 | Ris0_e_P1s3lli | €1,015.62 |
6 | Bulgaro98 | €768.24 |
7 | xxilcapoxx | €581.12 |
8 | CrazyRich85 | €439.58 |
9 | GiorgioPassera | €332.51 |
10 | persicom | €271.29 |
11 | Boccaglio | €271.29 |
12 | panzatosta | €271.29 |
13 | barabbic | €271.29 |
14 | Gaza Sparta9 | €221.35 |
15 | mistimax | €221.35 |
16 | MARVELOUS710 | €221.35 |
17 | Andreacigna | €221.35 |
18 | Polletto8254 | €180.60 |
19 | gigio846 | €180.60 |
20 | king64ba | €180.60 |
21 | MoChuisle7 | €180.60 |
22 | mercorillo.g | €180.60 |
23 | losfiziosociety | €180.60 |
24 | INFINITIRF | €180.60 |
25 | GIOCOCHIUSO | €180.60 |
26 | Ale.KJ24 | €180.60 |
27 | Cerozz911 | €180.60 |
28 | ..CECCHINO30 | €0.00 |
29 | ManlnBlackk | €0.00 |
30 | ProfessoreY | €0.00 |
31 | gabry96191 | €0.00 |
32 | pakooo758 | €0.00 |
33 | DEDOPIU | €0.00 |
34 | assobet91 | €0.00 |
35 | ama_culo | €0.00 |
36 | CINZIAVINCENZO | €0.00 |
37 | Rebuystars | €0.00 |
38 | elino88 | €0.00 |
39 | franklynb8 | €0.00 |
40 | 00luckino | €0.00 |
41 | didiacci | €0.00 |
42 | Gibozza | €0.00 |
43 | davidecalva | €0.00 |
44 | TodoEnLaCara | €0.00 |
45 | DarkBlasto | €0.00 |
46 | mago1981 | €0.00 |
47 | kaos_Roma10 | €0.00 |
48 | babi7978 | €0.00 |
49 | NewRyoxyz | €0.00 |
50 | Dandrew93 | €0.00 |
51 | giulianus | €0.00 |
52 | domenlan | €0.00 |
53 | AmeNo94 | €0.00 |
54 | bevendovino | €0.00 |
55 | Hidden91 | €0.00 |
56 | Salento2009 | €0.00 |
57 | fsusct | €0.00 |
58 | Kaiser Done | €0.00 |
59 | FabioBorini | €0.00 |
60 | vikingjuve86 | €0.00 |
61 | NICK_FRECCIA | €0.00 |
62 | MrMarlboro94 | €0.00 |
63 | maluccia81 | €0.00 |
64 | delfino1977 | €0.00 |
65 | cerbokevin94 | €0.00 |
66 | DagoZago | €0.00 |
67 | Att0nd3l | €0.00 |
68 | belpa92 | €0.00 |
69 | Sonosemprenuts | €0.00 |
70 | bigne5 | €0.00 |
71 | pecosbil72 | €0.00 |
72 | MikyForte92 | €0.00 |
73 | SOSimo007 | €0.00 |
74 | Excels1oR | €0.00 |
75 | Giangi503 | €0.00 |
76 | scricciolo85 | €0.00 |
77 | Mark35298 | €0.00 |
78 | jackabbi | €0.00 |
79 | alicettasavo | €0.00 |
80 | makita105 | €0.00 |
81 | redboss500 | €0.00 |
82 | mandimandi1974 | €0.00 |
83 | AllaCass4 | €0.00 |
84 | zeidof.it | €0.00 |
85 | elestars | €0.00 |
86 | DIVINOBRUG93 | €0.00 |
87 | totosara_93 | €0.00 |
88 | AA-GIANLU-AA | €0.00 |
89 | pepevone85 | €0.00 |
90 | Ilprofeta14 | €0.00 |
91 | federicosa15 | €0.00 |
92 | giannuzzu090 | €0.00 |
93 | jyyy02 | €0.00 |
94 | jvoice | €0.00 |
95 | ilmessia84 | €0.00 |
96 | Deddooo | €0.00 |
97 | JhonCheever | €0.00 |
98 | Eka2811 | €0.00 |
99 | Arbè88 | €0.00 |
100 | ThE_LeGgEnD_X | €0.00 |
Loading...