Tays291213 guytis123 Scorionsting widjb Lunnaris7 Yongebugs
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

paulwiter
paulwiter's picture
  • Rating: 6
  • Games Played: 950
  • Total Winnings: $121,848.09
  • Biggest Buy-in: $25,000.00
  • ITM %: 19.26
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 53
  • First: 14
  • Second: 5
  • Third: 3
  • Early Finishes %: 8.11
  • Early Middle Finishes %: 15.89
  • Middle Finishes %: 41.89
  • Middle Late Finishes %: 21.05
  • Late Finishes %: 13.05

Poker Wall

paulwiter

+12
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$25.00 NL Hold'em [18 Players, Super-Knockout, Hyper-Turbo] 10 23 NOI NOI NOI $25.00 21.74 5/18
Hot $109, $35K Gtd A 15 NOI NOI NOI $109.00 20 3/12
Hot $82, $20K Gtd A 15 NOI NOI NOI $82.00 46.67 7/8
Big $55, $40K Gtd A 14 NOI NOI NOI $55.00 35.71 5/9
Hot $215, $30K Gtd 7 14 NOI NOI NOI $215.00 21.43 3/11

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
09/14/2013 WCOOP-19: $109 NL Hold'em, $750K Guaranteed $100.00+$9.00 1/9748 $143,397.49
08/03/2014 WCOOP Challenge 06: $215 NL Hold'em [Sunday Warm-Up SE], $750K Gtd $200.00+$15.00 2/5117 $119,226.10
11/26/2013 $1,050 Super Tuesday, $300K Gtd $1,000.00+$50.00 1/612 $115,668.00
04/26/2021 SCOOP-95-H: $1,050 NLHE [8-Max, Progressive KO, Series Saver], $1M Gtd $1,000.00+$50.00 4/1175 $54,454.37
09/17/2012 WCOOP-47: $265 NL Hold'em [Turbo, Knockout], $400K Guaranteed $250.00+$15.00 4/3339 $38,398.50

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
09/29/2018 $82 NLHE [6-Max, Hyper-Turbo], $5K Gtd $78.10+$3.90 16/92 $0.00
09/28/2018 $55 NLHE [6-Max, Hyper-Turbo, Progressive KO], $7.5K Gtd $52.38+$2.62 59/197 $0.00
09/27/2018 $82 NLHE [6-Max, Hyper-Turbo], $5K Gtd $78.10+$3.90 2/87 $1,262.76
09/25/2018 $215 Fat Tuesday [Turbo], $40K Gtd $200.00+$15.00 136/309 $0.00
09/25/2018 Hot $109, $30K Gtd $100.00+$9.00 246/390 $0.00
09/18/2018 $109 NLHE [6-Max, Hyper-Turbo], $20K Gtd $103.81+$5.19 131/239 $0.00
09/18/2018 $215 Fat Tuesday [Turbo], $60K Gtd $200.00+$15.00 71/402 $0.00
09/18/2018 Hot $109, $40K Gtd $100.00+$9.00 168/472 $0.00
09/18/2018 $109 Mini Super Tuesday, $100K Gtd $100.00+$9.00 660/1326 $0.00
09/18/2018 WCOOP-62-L: $215 NLHE [8-Max, High Roller], $500K Gtd $200.00+$15.00 1686/3075 $0.00
Upgrade
Rendering Time 0.0s