Tournament Info: Powerfest #27 - Main Event Day 1B:{#P}$1M Gtd{#M}[Real Name, 3-Day Event]{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

April 25, 2021 18:05

Players

608

Buy-In+Fee

$1,000.00 + $50.00

Prize pool

$792,000.00
1 Lucas Reeves $3,700.93 21 Vitalijs Korhs $3,700.93 41 Armin Rezaei $3,700.93 61 Marco Ritter $3,700.93 81 Ishan Chutani $3,700.93
2 Gediminas Uselis $3,700.93 22 Breixo González Peña $3,700.93 42 Tomas Jozonis $3,700.93 62 Jamie Oconnor $3,700.93 82 Felipe Boianovsky $3,700.93
3 Martin Brinkmann $3,700.93 23 Quentin Jean Roger Roussey $3,700.93 43 Santtu Ojala $3,700.93 63 Cédric Schwaederle $3,700.93 83 Joao Ferreira $3,700.93
4 Christian Nolte $3,700.93 24 Romain Lewis $3,700.93 44 Stefan Schillhabel $3,700.93 64 Martin Stausholm $3,700.93 84 Dominykas Karmazinas $3,700.93
5 Pedro Madeira $3,700.93 25 Jiachen Gong $3,700.93 45 Miguel Lopes $3,700.93 65 Søren Smith Hansen $3,700.93 85 Ken Tam $3,700.93
6 Stoyan Madanzhiev $3,700.93 26 Poorya Nazari $3,700.93 46 Dominykas Mikolaitis $3,700.93 66 Ilia Miakishev $3,700.93 86 Younas Rønhoff Yousaf $3,700.93
7 Luuk Gieles $3,700.93 27 Paul Tait $3,700.93 47 Koray Aldemir $3,700.93 67 Justin Ouimette $3,700.93 87 Chanracy Khun $3,700.93
8 Yuri Gama $3,700.93 28 Patrick Lauber $3,700.93 48 Jorma Nuutinen $3,700.93 68 Steven Simpson $3,700.93 88 Vlad Stefan Lache $3,700.93
9 Jesse Johnston $3,700.93 29 Georgi Sandev $3,700.93 49 Kristoffer Edberg $3,700.93 69 Felipe Ketzer $3,700.93 89 Charles La Boissonnière $3,700.93
10 Joris Ruys $3,700.93 30 Niklas Åstedt $3,700.93 50 Raul Martinez Gallego $3,700.93 70 Guillaume Nolet $3,700.93 90 Krasimir Yankov $3,700.93
11 Diogo Ferreira Da Silva $3,700.93 31 Peter Jaksland $3,700.93 51 Rodrigo Selouan $3,700.93 71 Samy Ouellani $3,700.93 91 Julian Selinger $3,700.93
12 Oskar Prehm $3,700.93 32 Paraskevas Tsokaridis $3,700.93 52 Robert Heidorn $3,700.93 72 Bradley Harwood $3,700.93 92 Marcello Miniucchi $3,700.93
13 Markus Kuhnen $3,700.93 33 Pavel Kovalenko $3,700.93 53 Michael Sklenička $3,700.93 73 Jeffrey Reardon $3,700.93 93 Upeshka De Silva $3,700.93
14 Brunno Botteon De Albuquerque $3,700.93 34 Igor Alejandro Perez Peredo $3,700.93 54 Alan Carr $3,700.93 74 Luc Lafontaine $3,700.93 94 Akseli Paalanen $3,700.93
15 Diego Ventura $3,700.93 35 Artur Berg Garcia Ribeiro $3,700.93 55 Hristivoje Pavlovic $3,700.93 75 Rohit Mariwalla $3,700.93 95 Artem Vezhenkov $3,700.93
16 George Harry Froggatt $3,700.93 36 Samuel Kabelitz $3,700.93 56 Emiliano Ricchini $3,700.93 76 John Bakalis $3,700.93 96 Florian Ribouchon $3,700.93
17 Andrew Hulme $3,700.93 37 Ryan Riess $3,700.93 57 Matthew O'brien $3,700.93 77 Joao Marcon $3,700.93 97 Dayane Kotoviezy $3,700.93
18 Bryan Paris $3,700.93 38 Pablo Brito Silva $3,700.93 58 Rik Van Etten $3,700.93 78 Patrice Brandt $3,700.93 98 Manuel Fritz $3,700.93
19 Rui Martins $3,700.93 39 Vishal Shyamnarain $3,700.93 59 Aramis Salvadori $3,700.93 79 Jesse Wigan $3,700.93 99 Alexandros Theologis $3,700.93
20 Erik Tamm $3,700.93 40 Kenny Hallaert $3,700.93 60 Roman Hrabec $3,700.93 80 Kamal Abdel Bittar $3,700.93 100 Julian Thomas $3,700.93
Next Last