Tournament Info: SCOOP-15-M: $215 NLHE [Sunday Million SE], $1M Gtd

Poker Stars

Game

NL Hold'em, Sit & Go

Tournament started

May 03, 2020 17:00

Players

9935

Buy-In+Fee

$200.00 + $15.00

Prize pool

$1,987,000.00
1 LuCasino777 $189,347.95 21 Sphinx87 $5,457.89 41 pfcmakara $3,829.94 61 Yaldaraa $2,687.81 81 hansi 655 $1,886.25
2 Andy005 $219,010.57 22 frangs88 $5,457.89 42 b8chatz $3,829.94 62 MarkECOOP $2,687.81 82 Econometrist $1,886.25
3 lildani9 $180,700.44 23 dadz23 $5,457.89 43 Maigtel $3,829.94 63 CrazySezya $2,687.81 83 diandrez $1,886.25
4 khannanvart $92,779.58 24 QuadVQuadMe $5,457.89 44 WizardOffAz $3,829.94 64 Mr.Bittar $2,687.81 84 hemabe $1,886.25
5 getpuzzled $65,110.01 25 borchardt007 $5,457.89 45 tankoprin $2,687.81 65 Tankanza $2,687.81 85 Jamiegiles98 $1,886.25
6 Dijalo $45,692.05 26 mb319 $5,457.89 46 TTWIST $2,687.81 66 politm69 $2,687.81 86 olare813 $1,886.25
7 KilledMyKQ $32,065.21 27 bmtseedysloth $3,829.94 47 TaBuLA_Ras4 $2,687.81 67 Medga1990 $2,687.81 87 bogoss1an $1,886.25
8 montana99150 $22,502.37 28 TTPlayer18 $3,829.94 48 Dachish $2,687.81 68 diteuno $2,687.81 88 pvigar $1,886.25
9 shermdog50 $15,791.48 29 chameleon00 $3,829.94 49 metelindberg $2,687.81 69 Vluko&VlakoV88V $2,687.81 89 Korn2005 $1,886.25
10 yhsimplicio $11,082.09 30 luistd7 $3,829.94 50 gAAoChAAo $2,687.81 70 jorginho88 $2,687.81 90 Qreizt $1,886.25
11 Naslund44 $11,082.09 31 Mr Longhit $3,829.94 51 djkooij $2,687.81 71 papiibomaye $2,687.81 91 giannis21gr $1,886.25
12 f18ter $11,082.09 32 TobeBryant11 $3,829.94 52 Ballertimes $2,687.81 72 NorBaggio $1,886.25 92 GhRibeiro $1,886.25
13 djtiluke $11,082.09 33 jajosilesia $3,829.94 53 slayerv1fan $2,687.81 73 SebastianYR $1,886.25 93 GoDecider $1,886.25
14 Leitnant $7,777.11 34 jessecesar $3,829.94 54 peroxx1 $2,687.81 74 herves01 $1,886.25 94 2outplz $1,886.25
15 renaton $7,777.11 35 HemmingWai $3,829.94 55 firstsniper $2,687.81 75 marcelutz111 $1,886.25 95 Carboneraa $1,886.25
16 deyrzuited $7,777.11 36 sava-lenivec $3,829.94 56 topcatz13 $2,687.81 76 Drew901 $1,886.25 96 THCHunter $1,886.25
17 Patakam $7,777.11 37 Sanborn12 $3,829.94 57 CHIT4 $2,687.81 77 $MrMackna$ $1,886.25 97 Aurore1912 $1,886.25
18 RaZorFaZoR $5,457.89 38 Eat_U_Up_ha $3,829.94 58 oldfandango $2,687.81 78 seegul65 $1,886.25 98 ForNem $1,886.25
19 ZhipOHoy $5,457.89 39 wnbgambler $3,829.94 59 Jelmer FCG $2,687.81 79 Dawidu91 $1,886.25 99 flopkin51 $1,323.73
20 Baamonde $5,457.89 40 kakreh $3,829.94 60 donki4 $2,687.81 80 loydeneger $1,886.25 100 ShizMcQuiz $1,323.73
Next Last