ffab89 Tays291213 babas75731 Asuna Yuuki gallaecio80 phoxyy
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

SlavikUm9999
SlavikUm9999's picture
  • Rating: 7
  • Games Played: 628
  • Total Winnings: $8,999.43
  • Biggest Buy-in: $100.00
  • ITM %: 30.89
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • First: 96
  • Second: 96
  • Third: 88
  • Early Finishes %: 41.4
  • Early Middle Finishes %: 14.01
  • Middle Finishes %: 14.01
  • Middle Late Finishes %: 15.29
  • Late Finishes %: 15.29

Poker Wall

SlavikUm9999

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$15.00 NL Hold'em [6-Max, Hyper-Turbo] 7 138 NOI NOI NOI $15.00 24.64 34/104
$7.00 NL Hold'em [6-Max, Hyper-Turbo] A 112 NOI NOI NOI $7.00 37.5 42/70
$10.00 NL Hold'em [6-Max, Super-Knockout, Hyper-Turbo] 7 100 NOI NOI NOI $10.00 29 29/71
$30.00 NL Hold'em [6-Max, Hyper-Turbo] 7 65 NOI NOI NOI $30.00 27.69 18/47
$3.50 NL Hold'em [6-Max, Hyper-Turbo] 10 50 NOI NOI NOI $3.50 38 19/31

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
01/13/2020 Winter Series-82-H: $530 NLHE [6-Max, Hyper-Turbo] Sat: $181.00 NLHE [Hyper-Turbo], 2 Seats $177.44+$3.56 1/6 $530.00
09/03/2018 $100.00 NL Hold'em [6-Max, Super-Knockout, Hyper-Turbo] $96.48+$3.52 1/6 $434.16
12/11/2016 $100.00 NL Hold'em [6-Max, Hyper-Turbo] $96.49+$3.51 1/6 $376.32
01/25/2017 $100.00 NL Hold'em [6-Max, Hyper-Turbo] $96.49+$3.51 1/6 $376.32
01/24/2017 $100.00 NL Hold'em [6-Max, Hyper-Turbo] $96.49+$3.51 1/6 $376.32

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/24/2018 $3.50 NL Hold'em [6-Max, Hyper-Turbo] $3.32+$0.18 3/6 $0.00
12/24/2018 $1.50 NL Hold'em [6-Max, Hyper-Turbo] $1.40+$0.10 1/6 $5.46
12/22/2018 $15.00 NL Hold'em [6-Max, Hyper-Turbo] $14.41+$0.59 3/6 $0.00
12/22/2018 $10.00 NL Hold'em [6-Max, Super-Knockout, Hyper-Turbo] $9.58+$0.42 5/6 $0.00
12/18/2018 $1.50 NL Hold'em [6-Max, Hyper-Turbo] $1.40+$0.10 2/6 $2.94
12/18/2018 $10.00 NL Hold'em [6-Max, Super-Knockout, Hyper-Turbo] $9.58+$0.42 5/6 $0.00
12/18/2018 $7.00 NL Hold'em [6-Max, Hyper-Turbo] $6.71+$0.29 6/6 $0.00
12/18/2018 $15.00 NL Hold'em [6-Max, Hyper-Turbo] $14.41+$0.59 4/6 $0.00
12/18/2018 $10.00 NL Hold'em [6-Max, Super-Knockout, Hyper-Turbo] $9.58+$0.42 1/6 $23.95
12/17/2018 $3.50 NL Hold'em [6-Max, Hyper-Turbo] $3.32+$0.18 3/6 $0.00
Upgrade
Rendering Time 0.0s