Tomtomgro phoxyy Jsac888 ffab89 mr.moryskao guytis123
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

sonic257
sonic257's picture
  • Rating: 7
  • Games Played: 2162
  • Total Winnings: $100,993.45
  • Biggest Buy-in: $1,050.00
  • ITM %: 20.26
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 46
  • First: 8
  • Second: 3
  • Third: 2
  • Early Finishes %: 7.91
  • Early Middle Finishes %: 18.87
  • Middle Finishes %: 42
  • Middle Late Finishes %: 20.03
  • Late Finishes %: 11.19

Poker Wall

sonic257

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$27 NLHE [6-Max, Hyper-Turbo], $10K Gtd 7 45 NOI NOI NOI $27.00 17.78 8/37
Hot $55, $25K Gtd 7 30 NOI NOI NOI $55.00 26.67 8/22
Hot $22, $25K Gtd 6 28 NOI NOI NOI $22.00 17.86 5/23
Hot $109, $30K Gtd 7 26 NOI NOI NOI $109.00 11.54 3/23
Bounty Builder $33, $60K Gtd 6 25 NOI NOI NOI $33.00 12 3/22

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
01/12/2020 Winter Series 77-M: $109 NLHE [Progressive KO, Sunday Warm-Up SE], $500K Gtd $100.00+$9.00 5/6266 $17,964.25
12/26/2018 $215 Battle Royale [Progressive KO], $150K Gtd $200.00+$15.00 2/849 $12,551.66
11/05/2017 $22 Mini Sunday Supersonic [6-Max, Hyper-Turbo], $65K Gtd $20.95+$1.05 1/3822 $10,879.73
12/26/2022 New Year Series 9-M: $33 NLHE [6-Max, Monster Stacks], $60K Gtd $30.00+$3.00 3/3241 $9,883.50
11/07/2018 Bounty Builder $33, $60K Gtd $30.00+$3.00 1/2455 $9,761.84

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/30/2019 Winter Series-22-L: $11 NLHE [Turbo], $50K Gtd $9.80+$1.20 5846/7131 $0.00
12/30/2019 Hot $22, $25K Gtd $20.00+$2.00 1209/1652 $0.00
12/30/2019 Winter Series-21-M: $109 NLHE [6-Max, Progressive KO], $200K Gtd $100.00+$9.00 2003/2645 $25.00
12/30/2019 Big $55, $12K Gtd $50.00+$5.00 131/335 $0.00
12/30/2019 Bounty Builder $33, $60K Gtd $30.00+$3.00 1034/2622 $15.00
12/30/2019 Hot $55, $18K Gtd $50.00+$5.00 447/494 $0.00
12/30/2019 $22 Mini Monday 6-Max, $60K Gtd $20.00+$2.00 779/2595 $0.00
12/30/2019 Bounty Builder $109, $85K Gtd $100.00+$9.00 384/1143 $0.00
12/30/2019 Winter Series-20-M: $55 NLHE [8-Max], $225K Gtd $50.00+$5.00 2396/4658 $0.00
12/30/2019 Bounty Builder $44, $60K Gtd $40.00+$4.00 129/1991 $173.25
Upgrade
Rendering Time 0.0s