mamoosh Crux55 Zampinion Jbrownski kiwinuts80 lou19999
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

stuffedmoney
stuffedmoney's picture
  • Rating: 6
  • Games Played: 1482
  • Total Winnings: $957.74
  • Biggest Buy-in: $44.00
  • ITM %: 10.86
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 370
  • First: 95
  • Second: 0
  • Third: 40
  • Early Finishes %: 56.82
  • Early Middle Finishes %: 8.23
  • Middle Finishes %: 12.82
  • Middle Late Finishes %: 10.59
  • Late Finishes %: 11.54

Poker Wall

stuffedmoney

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Bounty Builder $2.20 Sat: $0.30 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats 7 103 NOI NOI NOI $0.30 10.68 11/92
Bounty Builder $2.20 Sat: $0.30 NLHE [Hyper-Turbo, 2x-Shootout, 2 Seats] 5 82 NOI NOI NOI $0.30 7.32 6/76
$0.02 NL Hold'em [990 Players, Hyper-Turbo] A 41 NOI NOI NOI $0.02 4.88 2/39
$1.00 NL Hold'em [36 Players, Super-Knockout, Hyper-Turbo] J 40 NOI NOI NOI $1.00 27.5 11/29
Bounty Builder $4.40 Sat: $0.60 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats 7 32 NOI NOI NOI $0.60 12.5 4/28

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
11/14/2017 Bounty Builder $0.55, $3K Gtd $0.50+$0.05 3/6774 $101.33
09/08/2016 Bounty Builder $11, $12K Gtd $10.00+$1.00 48/1858 $64.78
07/20/2016 MicroMillions-24: $3.30 NL Hold'em [Progressive KO], $15K Gtd $3.00+$0.30 91/10983 $64.35
07/31/2016 Bounty Builder $5.50, $6K Gtd $5.00+$0.50 51/1748 $57.46
08/09/2016 Bounty Builder $11, $12K Gtd $10.00+$1.00 68/1877 $56.47

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
10/10/2016 $0.02 NL Hold'em [990 Players, Hyper-Turbo] $0.02+$0.00 937/990 $0.00
10/10/2016 $0.02 NL Hold'em [990 Players, Hyper-Turbo] $0.02+$0.00 984/990 $0.00
10/10/2016 $0.02 NL Hold'em [990 Players, Hyper-Turbo] $0.02+$0.00 906/990 $0.00
10/10/2016 $0.02 NL Hold'em [990 Players, Hyper-Turbo] $0.02+$0.00 958/990 $0.00
10/10/2016 $0.02 NL Hold'em [990 Players, Hyper-Turbo] $0.02+$0.00 985/990 $0.00
10/10/2016 $0.02 NL Hold'em [990 Players, Hyper-Turbo] $0.02+$0.00 832/990 $0.00
10/10/2016 $0.02 NL Hold'em [990 Players, Hyper-Turbo] $0.02+$0.00 647/990 $0.00
10/10/2016 $0.02 NL Hold'em [990 Players, Hyper-Turbo] $0.02+$0.00 481/990 $0.00
10/10/2016 $0.02 NL Hold'em [990 Players, Hyper-Turbo] $0.02+$0.00 709/990 $0.00
10/10/2016 $0.02 NL Hold'em [990 Players, Hyper-Turbo] $0.02+$0.00 718/990 $0.00
Upgrade
Rendering Time 0.0s