mamoosh Lunnaris7 Tays291213 Crux55 MickBrick16 Sr.Artema
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
thewholefunk's picture
  • Rating: A
  • Games Played: 541
  • Total Winnings: $59,788.39
  • Biggest Buy-in: $1,000.00
  • ITM %: 27.36
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 133
  • First: 16
  • Second: 25
  • Third: 13
  • Early Finishes %: 26.99
  • Early Middle Finishes %: 11.09
  • Middle Finishes %: 28.84
  • Middle Late Finishes %: 18.11
  • Late Finishes %: 14.97

Poker Wall

thewholefunk

+1
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
The Big $15, $1,000 Gtd A 56 NOI NOI NOI $15.00 48.21 27/29
The Big $20, $1,600 Gtd 6 28 NOI NOI NOI $20.00 25 7/21
KO Fever [Turbo, KO, Progressive SuperKO] $15, $1,000 Gtd A 25 NOI NOI NOI $15.00 24 6/19
The Hot [6-Max, Turbo] $30, $1,200 Gtd A 22 NOI NOI NOI $30.00 27.27 6/16
$20 Moonlight Express [Hyper-Turbo], $1,250 Gtd A 22 NOI NOI NOI $20.00 31.82 7/15

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
05/14/2023 Ballers & Brawlers 14: $200 NLHE [Baller Special], $100K Gtd $186.00+$14.00 1/334 $17,680.12
07/29/2018 NJ Summer Series 11 - Main Event: $400 NL Hold'em, $80,000 Gtd $375.00+$25.00 2/175 $15,517.86
09/22/2023 USCOOP 39: $200 NLHE [4-Max Championship], $35K Gtd $186.00+$14.00 1/146 $9,035.12
05/09/2021 NJSCOOP 07-H: $500 NLHE, $15K Gtd $470.00+$30.00 1/30 $8,621.32
01/31/2021 Winter Series-36: $300 NLHE [Main Event], $100K Gtd $280.00+$20.00 4/299 $8,441.46

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/10/2018 KO Fever [Turbo, KO, Progressive SuperKO] $15, $600 Gtd $13.50+$1.50 45/50 $0.00
12/10/2018 The Big $20, $1,600 Gtd $18.20+$1.80 23/97 $25.84
12/10/2018 Nightly Stars $100, $6,000 Gtd $91.80+$8.20 57/45 $0.00
12/10/2018 The Big $15, $1,000 Gtd $13.50+$1.50 5/62 $86.87
10/16/2018 NJCOOP Entrants All-in Shootout, PSPC Platinum Pass Added $0.00+$0.00 558/953 $0.00
10/15/2018 NJCOOP-46: $150 NL Hold'em [Nightly Stars SE], $22,000 Gtd $137.70+$12.30 131/115 $0.00
10/13/2018 NJCOOP-39: $300 NL Hold'em [6-Max], $25,000 Gtd $280.00+$20.00 92/71 $0.00
10/09/2018 Nightly 2nd Chance $100, $3,000 Gtd $91.80+$8.20 18/29 $0.00
10/09/2018 $250 Super Tuesday, $10,000 Gtd $233.00+$17.00 58/52 $0.00
10/09/2018 NJCOOP-31: $1,000 NL Hold'em [High-Roller, 6-Max], $50,000 Gtd $950.00+$50.00 13/36 $0.00
Upgrade
Rendering Time 0.02s