Lunnaris7 tegacaste bullrun MickBrick16 PERCEPTIBLE7 AnotherLoser
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

TimidTimothy
TimidTimothy's picture
  • Rating: 7
  • Games Played: 2532
  • Total Winnings: $36,401.17
  • Biggest Buy-in: $215.00
  • ITM %: 18.72
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 595
  • First: 99
  • Second: 32
  • Third: 66
  • Early Finishes %: 29.3
  • Early Middle Finishes %: 20.06
  • Middle Finishes %: 22.67
  • Middle Late Finishes %: 16
  • Late Finishes %: 11.97

Poker Wall

TimidTimothy

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$10.00 NL Hold'em [18 Players, Super-Knockout, Hyper-Turbo] 7 483 NOI NOI NOI $10.00 18.63 90/393
$5.00 NL Hold'em [24 Players, Super-Knockout, Hyper-Turbo] 6 188 NOI NOI NOI $5.00 21.28 40/148
$25.00 NL Hold'em [18 Players, Super-Knockout, Hyper-Turbo] J 187 NOI NOI NOI $25.00 22.99 43/144
$1.00 NL Hold'em [36 Players, Super-Knockout, Hyper-Turbo] 7 115 NOI NOI NOI $1.00 20 23/92
Bounty Builder $44 Sat: $5.70 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats 6 71 NOI NOI NOI $5.70 9.86 7/64

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
02/10/2023 $55 The Shuffle [Heads-Up, Turbo, Zoom, Progressive Total KO], $10K Gtd - New Tournament! $50.00+$5.00 1/209 $3,836.26
12/28/2021 The Fast 6 $33 [6-Max, 6 Minute Levels, Progressive KO], $6K Gtd - New Tournament! $30.00+$3.00 1/228 $1,818.26
03/28/2020 $11 NLHE [6-Max, Hyper-Turbo], $6K Gtd $10.27+$0.73 1/1237 $1,773.42
01/29/2023 The Fast 6 $33 [6-Max, 6 Minute Levels, Progressive KO], $6K Gtd - New Structure! $30.00+$3.00 1/225 $1,634.26
06/15/2021 $16.50 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $6K Gtd $14.70+$1.80 1/320 $1,510.87

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/31/2018 $10.00 NL Hold'em [18 Players, Super-Knockout, Hyper-Turbo] $9.14+$0.86 13/18 $0.00
12/31/2018 Winter Series 33 - Medium: $109 NLHE [6-Max, Hyper-Turbo, Progressive KO], $75K Gtd $103.81+$5.19 1225/1005 $0.00
12/31/2018 Winter Series 33 - Low: $11 NLHE [6-Max, Hyper-Turbo, Progressive KO], $40K Gtd $10.27+$0.73 6414/5375 $2.50
12/31/2018 $5.00 NL Hold'em [24 Players, Super-Knockout, Hyper-Turbo] $4.50+$0.50 9/24 $9.00
12/31/2018 $55 NLHE [6-Max, Hyper-Turbo, Progressive KO], $4K Gtd $52.38+$2.62 22/169 $109.56
12/31/2018 $25.00 NL Hold'em [18 Players, Super-Knockout, Hyper-Turbo] $23.16+$1.84 3/18 $100.51
12/31/2018 $22 NLHE [Turbo, Progressive KO], $2.5K Gtd $20.00+$2.00 255/254 $0.00
12/31/2018 $27 NLHE [6-Max, Hyper-Turbo], $2K Gtd $25.71+$1.29 162/186 $0.00
12/31/2018 $10.00 NL Hold'em [18 Players, Super-Knockout, Hyper-Turbo] $9.14+$0.86 16/18 $0.00
12/31/2018 $25.00 NL Hold'em [18 Players, Super-Knockout, Hyper-Turbo] $23.16+$1.84 14/18 $0.00
Upgrade
Rendering Time 0.0s