MickBrick16 babas75731 DjaKX72 ffab89 Sr.Artema ReservoirK@
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

Verdmonton
Verdmonton's picture
  • Games Played: 124
  • Total Winnings: $390.09
  • Avg. Buy-In: $4.73
  • Biggest Buy-in: $22.00
  • ITM %: 20.97
  • Total Profit: -$196.62
  • Average Profit: -$1.59
  • Average ROI %: -33.51

Poker Wall

Verdmonton

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$2.20 Micro Fast Friday [Turbo, 6-Max, Zoom], $5K Gtd 5 -$0.34 -15.45 -$1.70 $2.20 40 2/3
$4.40+R NLHE [4-Max], $1.5K Gtd 5 -$4.40 -100 -$22.00 $4.40 0 0/5
$2.20 NLHE [6-Max, Hyper-Turbo], $3K Gtd 4 $0.50 22.61 $1.99 $2.20 25 1/3
$3.30 NLHE [Turbo, [#?Zoom#]], $2.5K Gtd 4 -$1.23 -37.12 -$4.90 $3.30 25 1/3
$1.10+R NLHE [Splash], $4K Gtd 3 -$1.10 -100 -$3.30 $1.10 0 0/3

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
11/05/2021 Bounty Builder $22, $10K Gtd $20.00+$2.00 1/435 $1,724.63
09/07/2021 Bounty Builder $16.50, $30K Gtd $14.70+$1.80 4/1972 $1,244.41
04/24/2021 Bounty Builder $11 [Saturday Special], $15K Gtd $9.80+$1.20 2/1998 $1,202.18
07/24/2021 $11 Mini Daily Kickoff, $10K Gtd $9.80+$1.20 1/1036 $1,080.67
05/26/2017 $7.50 NLHE [6-Max, Turbo, Progressive KO], $15K Gtd $6.82+$0.68 2/2694 $953.80

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
09/17/2018 $11 NLHE [Turbo, Zoom], $3.5K Gtd $9.80+$1.20 400/448 $0.00
09/17/2018 $4.40+R NLHE [4-Max], $1.5K Gtd $3.92+$0.48 112/133 $0.00
09/17/2018 WCOOP-61-L: $11 NLHE [8-Max, Progressive KO], $200K Gtd $9.80+$1.20 9037/19546 $8.75
09/16/2018 $4.40+R NLHE [4-Max], $1.5K Gtd $3.92+$0.48 162/166 $0.00
09/16/2018 $7.50 NLHE [6-Max, Turbo, Progressive KO], $12K Gtd $6.69+$0.81 883/2433 $0.00
09/15/2018 WCOOP-53-L: $22 NLHE [6-Max], $125K Gtd $20.00+$2.00 8967/9327 $0.00
09/11/2018 WCOOP-41-L: $5.50 PLO [4-Max, Progressive KO], $35K Gtd $4.90+$0.60 511/4867 $13.32
09/11/2018 WCOOP-40-L: $5.50 NLHE, $75K Gtd $4.90+$0.60 17421/14946 $0.00
09/09/2018 WCOOP-31-L: $11 NLHE, $200K Gtd $9.80+$1.20 17955/22802 $0.00
09/02/2018 WCOOP-04-L: $22 NLHE [Mini Sunday Million SE], $250K Gtd $20.00+$2.00 5659/18532 $0.00
Upgrade
Rendering Time 0.0s