Screen Names
|
Aftret
|
Aftret |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 04/08/2012 | $215 Sunday Million [$1M Gtd] | $200.00+$15.00 | 2/8225 | $118,484.43 |
| 08/16/2009 | Sunday Warm-Up [$750,000 guaranteed] | $200.00+$15.00 | 5/4076 | $34,646.01 |
| 06/21/2009 | Sunday Million [$215 NLHE - $1.5M guaranteed] | $200.00+$15.00 | 7/6990 | $32,250.00 |
| 09/14/2012 | WCOOP-37: $530 FL Omaha H/L, $125K Guaranteed | $500.00+$30.00 | 3/429 | $22,522.50 |
| 05/31/2009 | Sunday 500 [$500,000 guaranteed] | $500.00+$30.00 | 6/1028 | $20,303.00 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 06/19/2013 | $82 NL Hold'em [6-Max, Hyper-Turbo], $12K Gtd | $80.40+$1.60 | 120/219 | $0.00 |
| 06/19/2013 | $30.00 NL Hold'em [45 Players, Turbo] | $27.65+$2.35 | 1/45 | $385.74 |
| 06/19/2013 | $35.00 NL Hold'em [180 Players, Turbo] | $32.13+$2.87 | 5/180 | $335.43 |
| 06/19/2013 | $109 NL Hold'em [Turbo], $17.5K Gtd | $100.00+$9.00 | 16/277 | $304.70 |
| 06/19/2013 | $15.00 NL Hold'em [180 Players, Turbo] | $13.77+$1.23 | 129/180 | $0.00 |
| 06/19/2013 | $30.00 NL Hold'em [18 Players, Turbo] | $27.78+$2.22 | 13/18 | $0.00 |
| 06/18/2013 | $15.00 NL Hold'em [180 Players, Turbo] | $13.77+$1.23 | 139/180 | $0.00 |
| 06/18/2013 | $35.00 NL Hold'em [180 Players, Turbo] | $32.13+$2.87 | 116/180 | $0.00 |
| 06/18/2013 | $15.00 NL Hold'em [180 Players, Turbo] | $13.77+$1.23 | 91/180 | $0.00 |
| 06/18/2013 | $1.10+R NL Hold'em [3x-Turbo], $30K Gtd | $1.00+$0.10 | 750/5955 | $0.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 