Screen Names
|
aljeda
|
aljeda |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 08/28/2011 | 3 €+R Hold'em NL [6 000 € Garantis] (Rebuys) | €2.70+€0.30 | 2/750 | €901.90 |
| 07/31/2011 | 3 €+R Hold'em NL [6 000 € Garantis] (Rebuys) | €2.70+€0.30 | 3/717 | €655.98 |
| 05/21/2011 | 10 €+R Hold'em NL [3 500 € Garantis] (Rebuys) | €9.00+€1.00 | 2/127 | €560.00 |
| 06/02/2011 | 20 € Hold'em NL [1 000 € Garantis] | €18.00+€2.00 | 1/133 | €514.75 |
| 04/02/2012 | SCOOP-01-L: €10 NL Hold'em [2-Days Event], €100,000 Guaranteed | €9.00+€1.00 | 11/13730 | €494.28 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 02/10/2013 | The Big €3, €1 500 Guaranteed | €2.70+€0.30 | 761/1366 | €0.00 |
| 10/27/2012 | €5 Hold'em NL [6-Max, €250 Guaranteed] | €4.50+€0.50 | 48/80 | €0.00 |
| 10/26/2012 | The Hot €3 [Turbo], €3 000 Guaranteed | €2.70+€0.30 | 394/1667 | €0.00 |
| 10/15/2012 | Sunday Special - €50, €150 000 Guaranteed | €45.00+€5.00 | 1174/4911 | €0.00 |
| 10/14/2012 | MegaSatellite Sunday Special - €10 [50 Seats Guaranteed] | €9.00+€1.00 | 573/912 | €0.00 |
| 10/14/2012 | 10 € NL Hold'em [Turbo, Fifty50] | €9.40+€0.60 | 8/10 | €0.00 |
| 10/14/2012 | Qualif. MegaSat Sunday Special - €3 [20 Seats Guaranteed] | €2.70+€0.30 | 84/167 | €0.00 |
| 10/14/2012 | Qualif. MegaSat Sunday Special - €3 [10 Seats Guaranteed] | €2.85+€0.15 | 42/68 | €0.00 |
| 10/13/2012 | €2+R Hold'em NL [6-Max, Turbo, €1 000 Guaranteed] | €1.80+€0.20 | 102/269 | €0.00 |
| 10/13/2012 | The Big €30, €5 000 Guaranteed | €27.00+€3.00 | 142/291 | €0.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 