|
|
||
| androo11 meccksimon scaramoush RipCheader tittiblond OlympicTony | ||
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
chris-bc55 |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 04/26/2013 | $22 NL Hold'em [6-Max, 500 Cap], $4K Gtd | $20.00+$2.00 | 3/263 | $631.20 |
| 03/01/2012 | $8.00 NL Hold'em [180 Players, Turbo] | $7.34+$0.66 | 1/180 | $396.42 |
| 09/27/2011 | $8.00 NL Hold'em [180 Players, Turbo] | $7.34+$0.66 | 1/180 | $396.42 |
| 02/07/2013 | $8.00 NL Hold'em [180 Players, Turbo] | $7.34+$0.66 | 2/180 | $264.24 |
| 08/29/2011 | Hold'em | $7.34+$0.66 | 2/180 | $264.24 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 05/23/2013 | $15.00 NL Hold'em [HU, Turbo, 4 Players] | $14.39+$0.61 | 4/4 | $0.00 |
| 05/23/2013 | €15.00 NL Hold'em [HU, 2 Players] | €14.29+€0.71 | 2/2 | €0.00 |
| 05/23/2013 | €15.00 NL Hold'em [HU, 2 Players] | €14.29+€0.71 | 2/2 | €0.00 |
| 05/23/2013 | €15.00 NL Hold'em [HU, 2 Players] | €14.29+€0.71 | 1/2 | €28.58 |
| 05/23/2013 | €15.00 NL Hold'em [HU, 2 Players] | €14.29+€0.71 | 2/2 | €0.00 |
| 05/23/2013 | €15.00 NL Hold'em [HU, 2 Players] | €14.29+€0.71 | 2/2 | €0.00 |
| 05/23/2013 | €15.00 NL Hold'em [HU, 2 Players] | €14.29+€0.71 | 1/2 | €28.58 |
| 05/23/2013 | $8.00 NL Hold'em [180 Players, Turbo] | $7.34+$0.66 | 21/180 | $8.58 |
| 05/23/2013 | $8.00 NL Hold'em [180 Players, Turbo] | $7.34+$0.66 | 154/180 | $0.00 |
| 05/23/2013 | $8.00 NL Hold'em [180 Players, Turbo] | $7.34+$0.66 | 171/180 | $0.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 