|
|
||
| wildbrain Juliusilcane Kaishi wisla krakau -b182- TheChroniKING | ||
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
Screen Names
|
KASABIAN_LSF
|
KASABIAN_LSF+1 |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 01/17/2011 | $50K Gtd Super High Roller | $1,900.00+$100.00 | 1/24 | $25,000.00 |
| 03/21/2011 | $100,000 Gtd High Roller | $500.00+$30.00 | 2/219 | $17,848.50 |
| 02/28/2011 | WSOP Satellite 1 Package Gtd | $700.00+$50.00 | 3/92 | $14,000.00 |
| 12/07/2011 | $30,000 Gtd Super Tuesday Rebuy | $90.00+$9.00 | 1/169 | $10,840.50 |
| 02/14/2011 | $100K Gtd High Roller | $500.00+$30.00 | 3/187 | $10,150.00 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 05/11/2012 | $10,000 Gtd | $90.00+$9.00 | 63/117 | $0.00 |
| 05/11/2012 | $10,000 Gtd Rebuy | $20.00+$2.00 | 60/226 | $0.00 |
| 05/11/2012 | $10,000 Gtd | $50.00+$5.00 | 33/268 | $0.00 |
| 05/11/2012 | $10,000 Gtd Rebuy | $10.00+$1.00 | 189/456 | $0.00 |
| 05/11/2012 | $7,000 Gtd Speed Rebuy | $10.00+$1.00 | 110/243 | $0.00 |
| 05/11/2012 | $15,000 Gtd | $100.00+$9.00 | 91/263 | $0.00 |
| 05/10/2012 | $5,000 Gtd Turbo | $30.00+$3.00 | 8/162 | $185.00 |
| 05/10/2012 | $10,000 Gtd Speed | $110.00+$10.00 | 133/177 | $0.00 |
| 05/10/2012 | $7,500 Gtd | $50.00+$5.00 | 149/259 | $0.00 |
| 05/10/2012 | WSOP Satellite Qualifier | $75.00+$5.00 | 15/31 | $0.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 