Screen Names
|
katya03
|
katya03 |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 12/10/2011 | $27 Saturday Eliminator [NLHE, Knockout, $40K Gtd] | $25.00+$2.00 | 3/3599 | $7,000.00 |
| 12/24/2011 | $109 NL Hold'em [Turbo, 2X Chance, $30K Gtd] | $100.00+$9.00 | 1/248 | $6,204.18 |
| 03/22/2012 | $320 Wednesday Hundred Grand [$100K Gtd] | $300.00+$20.00 | 7/467 | $4,553.25 |
| 12/05/2011 | The Big $162 [$50K Gtd] | $150.00+$12.00 | 5/544 | $4,488.00 |
| 01/31/2012 | $109 NL Hold'em [2R1A, $12K Gtd] | $100.00+$9.00 | 3/101 | $3,939.00 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 06/19/2013 | Sunday Storm Sat: $3.75 Hyper-Turbo [2 Seats] | $3.68+$0.07 | 3/6 | $0.08 |
| 06/19/2013 | Sunday Storm Sat: $3.75 Hyper-Turbo [2 Seats] | $3.68+$0.07 | 1/6 | $11.00 |
| 06/19/2013 | Sunday Storm Sat: $3.75 Hyper-Turbo [2 Seats] | $3.68+$0.07 | 5/6 | $0.00 |
| 06/19/2013 | Sunday Storm Sat: $3.75 Hyper-Turbo [2 Seats] | $3.68+$0.07 | 1/6 | $11.00 |
| 06/19/2013 | $4.40 NL Hold'em [Turbo, Zoom], $1K Gtd | $4.00+$0.40 | 413/1291 | $0.00 |
| 06/19/2013 | $5.40 NL Hold'em [Turbo, Knockout], $7.5K Gtd | $5.00+$0.40 | 969/2148 | $0.00 |
| 06/16/2013 | $2.20 NL Hold'em [6-Max, Turbo], $5K Gtd | $2.00+$0.20 | 76/3296 | $12.52 |
| 06/16/2013 | The Bigger $4.40, $30K Gtd | $4.00+$0.40 | 4147/9047 | $0.00 |
| 06/16/2013 | The Bigger $55, $160K Gtd | $50.00+$5.00 | 1648/4801 | $0.00 |
| 06/16/2013 | Sunday Storm Sat: $3.75 Hyper-Turbo [2 Seats] | $3.68+$0.07 | 1/6 | $11.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 