Jbrownski Tays291213 phoxyy lou19999 Crux55 Scorionsting
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

Madaraa69
Madaraa69's picture
  • Games Played: 5
  • Total Winnings: $186,932.10
  • Biggest Buy-in: $11,000.00
  • ITM %: 40
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI

Poker Wall

Madaraa69

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Eliminator | Ticket Drop Edition | ₹2,500 NLHE | ₹3 Lac Gtd 1 NOI NOI NOI $2,500.00 100 1/0
Bounty Builder HR | Ticket Drop Edition | ₹7,700 NLHE | ₹9 Lac Gtd 1 NOI NOI NOI $7,700.00 0 0/1
Winter Series-23 | Sunday HR | ₹2,000 NLHE MEGA Satellite | 12 Seats Gtd 1 NOI NOI NOI $2,000.00 0 0/1
Winter Series-22 | Sunday Special | ₹5,500 NLHE | ₹15 Lac Gtd 1 NOI NOI NOI $5,500.00 0 0/1
Winter Series-23 | Sunday High Roller | ₹11,000 NLHE | ₹15 Lac Gtd 1 NOI NOI NOI $11,000.00 100 1/0

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
01/07/2024 Winter Series-23 | Sunday High Roller | ₹11,000 NLHE | ₹15 Lac Gtd $10,000.00+$1,000.00 3/84 $177,047.04
12/20/2023 Monster Stack | Ticket Drop Edition | ₹4,400 NLHE | ₹5 Lac Gtd $3,929.00+$471.00 1/65 $124,375.28
12/19/2023 Bounty Builder HR | Ticket Drop Edition | ₹7,700 NLHE | ₹9 Lac Gtd $6,875.00+$825.00 5/62 $59,099.78
12/17/2023 Sunday Special, ₹5,500 NLHE | ₹15 Lac Gtd $4,911.00+$589.00 12/158 $27,441.81
12/21/2023 The Colosseum | Ticket Drop Edition, ₹11,000 NLHE | ₹10 Lac Gtd $9,821.00+$1,179.00 11/54 $25,267.40

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
01/08/2024 Eliminator | Ticket Drop Edition | ₹2,500 NLHE | ₹3 Lac Gtd $2,232.00+$268.00 14/77 $6,447.56
01/07/2024 Winter Series-23 | Sunday High Roller | ₹11,000 NLHE | ₹15 Lac Gtd $10,000.00+$1,000.00 3/84 $177,047.04
01/07/2024 Winter Series-23 | Sunday HR | ₹2,000 NLHE MEGA Satellite | 12 Seats Gtd $1,820.00+$180.00 33/67 $0.00
01/07/2024 Winter Series-22 | Sunday Special | ₹5,500 NLHE | ₹15 Lac Gtd $5,000.00+$500.00 184/189 $0.00
01/02/2024 Bounty Builder HR | Ticket Drop Edition | ₹7,700 NLHE | ₹9 Lac Gtd $6,875.00+$825.00 92/64 $3,437.50
Upgrade
Rendering Time 0.0s