Screen Names
|
MrBdyBldr
|
MrBdyBldr |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 09/11/2010 | WCOOP-19: $109 NLHE [10-Min Levels], $1.25M Guaranteed | $100.00+$9.00 | 28/11085 | $2,375.00 |
| 07/13/2009 | $5.50 NL Hold'em [2R1A, $4,000 guaranteed] | $5.00+$0.50 | 3/1069 | $1,487.01 |
| 06/08/2010 | $11+R PL Omaha [$3K Guaranteed] | $10.00+$1.00 | 1/173 | $1,133.09 |
| 11/25/2010 | $8.80+R NL Hold'em [$40K Guaranteed] | $8.00+$0.80 | 11/1844 | $395.21 |
| 02/06/2010 | $4.40 PL Omaha [$1,000 guaranteed] | $4.00+$0.40 | 1/416 | $319.49 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 04/12/2011 | $11+R NL Hold'em [$50K Guaranteed] | $10.00+$1.00 | 292/1498 | $0.00 |
| 04/10/2011 | $8.80+R NL Hold'em [$40K Guaranteed] | $8.00+$0.80 | 918/2163 | $0.00 |
| 04/09/2011 | $3.30+R NL Hold'em [$60K Guaranteed] | $3.00+$0.30 | 1466/7516 | $0.00 |
| 04/09/2011 | $11 Daily Forty Grand [$40K Guaranteed] | $10.00+$1.00 | 4944/7960 | $0.00 |
| 04/08/2011 | $3.30+R NL Hold'em [$40K Guaranteed] | $3.00+$0.30 | 1253/3271 | $0.00 |
| 04/07/2011 | $11 NL Hold'em [$25K Guaranteed] | $10.00+$1.00 | 494/2408 | $0.00 |
| 04/03/2011 | $8.80+R NL Hold'em [$40K Guaranteed] | $8.00+$0.80 | 818/2307 | $0.00 |
| 03/27/2011 | $11+R NL Hold'em [$75K Guaranteed] | $10.00+$1.00 | 1132/5000 | $0.00 |
| 03/27/2011 | $11 Sunday Storm [$1M Guaranteed, $200K+ to 1st!] | $10.00+$1.00 | 31856/50000 | $0.00 |
| 03/27/2011 | $11 NL Hold'em [$25K Guaranteed] | $10.00+$1.00 | 3666/4120 | $0.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 