|
|
||
| AA-Daniels 24mavi24 vegas8484 street money k_raf marcyemar | ||
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
Screen Names
|
Rofl_Lolboom
|
Rofl_Lolboom |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 06/11/2012 | $100,000 Gtd High Roller | $500.00+$30.00 | 1/219 | $22,516.67 |
| 05/13/2013 | $50,000 Gtd | $100.00+$8.00 | 1/697 | $14,811.25 |
| 10/11/2011 | $30,000 Gtd Super Monday Rebuy | $90.00+$9.00 | 1/168 | $9,504.00 |
| 01/23/2012 | $100,000 Gtd High Roller | $530.00+$0.00 | 6/326 | $8,639.00 |
| 11/23/2011 | $30,000 Gtd Super Tuesday Rebuy | $90.00+$9.00 | 2/171 | $6,439.14 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 06/19/2013 | $10,000 Gtd Rebuy | $20.00+$2.00 | 76/197 | $0.00 |
| 06/19/2013 | $30,000 Gtd Rebuy | $50.00+$4.00 | 159/240 | $0.00 |
| 06/19/2013 | $15,000 Gtd | $100.00+$8.00 | 22/203 | $182.70 |
| 06/18/2013 | $10,000 Gtd Speed | $100.00+$8.00 | 64/131 | $0.00 |
| 06/17/2013 | $250K Guaranteed Sunday | $200.00+$15.00 | 736/1150 | $0.00 |
| 06/17/2013 | $100,000 Gtd High Roller | $500.00+$30.00 | 178/211 | $0.00 |
| 06/17/2013 | $60,000 Gtd [1 x Rebuy + Add-on] | $100.00+$8.00 | 78/242 | $0.00 |
| 06/17/2013 | $50,000 Gtd | $100.00+$8.00 | 501/587 | $0.00 |
| 06/17/2013 | $10,000 Gtd Rebuy | $20.00+$2.00 | 91/216 | $0.00 |
| 06/16/2013 | $20,000 Gtd Speed | $100.00+$8.00 | 152/223 | $0.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 