|
|
||
| LuhankaDonk la baraque chickhabit54 stiffstaff123 LoV3thIsGaM3 toolsnotrules | ||
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
Screen Names
|
supanova99
|
supanova99 |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 11/28/2011 | $200K Guaranteed Sunday | $200.00+$15.00 | 2/1219 | $40,227.00 |
| 06/17/2012 | $20,000 Gtd Speed | $110.00+$10.00 | 1/227 | $6,741.95 |
| 01/10/2012 | $10,000 Gtd Speed | $110.00+$0.00 | 1/187 | $5,656.77 |
| 01/11/2012 | $30,000 Gtd Super Tuesday Rebuy | $99.00+$0.00 | 5/218 | $3,260.81 |
| 01/05/2013 | $20,000 Gtd | $150.00+$15.00 | 3/195 | $2,851.87 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 05/23/2013 | $10,000 Gtd Rebuy | $10.00+$1.00 | 221/420 | $0.00 |
| 05/12/2013 | $15,000 Gtd Turbo | $50.00+$4.00 | 252/295 | $0.00 |
| 05/12/2013 | $3,000 Gtd Speed | $50.00+$4.00 | 15/121 | $78.65 |
| 05/06/2013 | Pokerfest #63 - $60,000 Gtd NLH | $30.00+$3.00 | 359/1971 | $0.00 |
| 05/05/2013 | $2,000 Gtd | $30.00+$3.00 | 11/73 | $0.00 |
| 05/05/2013 | $1,500 Gtd Speed | $30.00+$3.00 | 46/60 | $0.00 |
| 05/04/2013 | $8,500 Gtd | $20.00+$2.00 | 158/415 | $0.00 |
| 05/04/2013 | Pokerfest #60 Speed Satellite - 10 Seats Guaranteed | $21.50+$1.50 | 47/118 | $0.00 |
| 05/03/2013 | $750 Gtd | $30.00+$3.00 | 18/32 | $0.00 |
| 05/03/2013 | $1,000 Gtd Speed Rebuy | $10.00+$1.00 | 23/64 | $0.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 