|
|
||
| pandoro91 Olesandroo aero.janez Wild child60 Thybo86 KongRon | ||
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
Screen Names
|
Zandman8
|
Zandman8 |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 03/11/2013 | The Big $55, $80K Gtd | $50.00+$5.00 | 6/2422 | $4,238.50 |
| 04/01/2012 | $109 Sunday Kickoff [$100K Gtd] | $100.00+$9.00 | 9/1524 | $1,569.72 |
| 02/04/2013 | $33 NL Hold'em [1R1A, $5K Gtd] | $30.00+$3.00 | 2/135 | $1,363.20 |
| 06/19/2011 | $215 Sunday Warm-Up [$500K Guaranteed] | $200.00+$15.00 | 77/3180 | $1,017.60 |
| 05/14/2011 | SCOOP-17-L: $16.50+R PL Omaha [6-Max, $75K | $15.00+$1.50 | 19/3528 | $783.60 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 06/18/2013 | The Big $55, $80K Gtd | $50.00+$5.00 | 255/2123 | $90.22 |
| 06/17/2013 | The Big $55, $80K Gtd | $50.00+$5.00 | 579/1870 | $0.00 |
| 06/17/2013 | The Hot $33 [Turbo], $20K Gtd | $30.00+$3.00 | 676/1102 | $0.00 |
| 06/13/2013 | The Big $55, $80K Gtd | $50.00+$5.00 | 1115/2082 | $0.00 |
| 06/13/2013 | $2.20+R NL Hold'em, $8K Gtd | $2.00+$0.20 | 1038/1541 | $0.00 |
| 06/13/2013 | $1.35 NL Hold'em [Turbo, Knockout], $5K Gtd | $1.25+$0.10 | 2024/5300 | $0.00 |
| 06/12/2013 | $8.80 NL Hold'em, $8K Gtd | $8.00+$0.80 | 380/1096 | $0.00 |
| 06/12/2013 | $11 NL Hold'em, $10K Gtd | $10.00+$1.00 | 961/1385 | $0.00 |
| 06/10/2013 | The Big $11, $60K Gtd | $10.00+$1.00 | 776/8705 | $21.76 |
| 06/09/2013 | The Bigger $109, $160K Gtd | $100.00+$9.00 | 1877/2857 | $0.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 