BDeChambeau Scaramang180 Tays291213 Jsac888 lou19999 bullrun
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

aimMAFIA
aimmafia
aimMAFIA's picture
  • Games Played: 83
  • Total Winnings: $68.40
  • Avg. Buy-In: $1.04
  • Biggest Buy-in: $3.30
  • ITM %: 36.14
  • Total Profit: -$17.60
  • Average Profit: -$0.21
  • Average ROI %: -20.47

Poker Wall

aimMAFIA

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$1.00 NL Hold'em [Turbo, Knockout] 46 $0.08 7.7 $3.54 $1.00 47.83 22/24
$1.00 NL Hold'em [6-Max, Super-Knockout, Hyper-Turbo] 34 -$0.45 -44.53 -$15.14 $1.00 23.53 8/26
Weekly Stars Rewards Freeroll [Progressive KO], $5,000 Added - NO LATE REGISTRATION 2 $0.57 0 $1.15 $0.00 100 2/0
Weekly Stars Rewards Freeroll [Progressive KO], $10,000 Added - NO LATE REGISTRATION 2 $0.82 0 $1.64 $0.00 50 1/1
$0.50 NL Hold'em [45 Players, Turbo] 1 -$0.50 -100 -$0.50 $0.50 0 0/1

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
10/18/2017 $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] $3.30+$0.20 1/180 $514.88
12/13/2015 $3.30 NL Hold'em [6-Max], $3K Gtd $3.00+$0.30 5/1431 $184.16
10/24/2017 $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] $3.30+$0.20 4/180 $121.85
10/17/2017 $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] $3.30+$0.20 4/180 $115.75
10/02/2017 $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] $3.30+$0.20 5/180 $90.72

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
10/05/2019 Weekly Stars Rewards Freeroll [Progressive KO], $10,000 Added - NO LATE REGISTRATION $0.00+$0.00 657/3059 $1.64
08/24/2019 $0.50 NL Hold'em [45 Players, Turbo] $0.45+$0.05 12/45 $0.00
08/24/2019 Weekly Stars Rewards Freeroll [Progressive KO], $10,000 Added - NO LATE REGISTRATION $0.00+$0.00 904/2800 $0.00
08/24/2019 Weekly Stars Rewards Freeroll [Progressive KO], $5,000 Added - NO LATE REGISTRATION $0.00+$0.00 3916/8688 $0.57
08/11/2019 Weekly Stars Rewards Freeroll [Progressive KO], $5,000 Added - NO LATE REGISTRATION $0.00+$0.00 2491/4335 $0.58
08/06/2019 $3.30 NLHE [6-Max], $1.5K Gtd $2.94+$0.36 523/567 $0.00
08/06/2019 $2.20 NLHE [6-Max, Hyper-Turbo], $1.5K Gtd $2.01+$0.19 357/1005 $0.00
06/06/2019 $1.00 NL Hold'em [6-Max, Super-Knockout, Hyper-Turbo] $0.92+$0.08 3/6 $0.00
06/06/2019 $1.00 NL Hold'em [6-Max, Super-Knockout, Hyper-Turbo] $0.92+$0.08 4/6 $0.00
06/06/2019 $1.00 NL Hold'em [6-Max, Super-Knockout, Hyper-Turbo] $0.92+$0.08 6/6 $0.00
Upgrade
Rendering Time 0.0s