Scorionsting delray88888 bullrun Sr.Artema PERCEPTIBLE7 Tays291213
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

bob's409
bob's409's picture
  • Games Played: 347
  • Total Winnings: 30,475,500.00
  • Avg. Buy-In: 95,907.78
  • Biggest Buy-in: 1,000,000.00
  • ITM %: 24.21
  • Total Profit: -2,804,500.00
  • Average Profit: -8,082.13
  • Average ROI %: -8.43

Poker Wall

bob's409

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Play Money No Limit Omaha Hi/Lo (50K) 73 23,958.90 47.92 1,749,000.00 50,000.00 24.66 18/55
Play Money NL Omaha Hi/Lo (100K) 58 31,172.41 31.17 1,808,000.00 100,000.00 24.14 14/44
Play Money No Limit Omaha (50K) 31 -11,161.29 -22.32 -346,000.00 50,000.00 25.81 8/23
Play Money Stud Hi/Lo (50K) 31 2,403.23 4.81 74,500.00 50,000.00 19.35 6/25
Play Money No Limit Hold'em 6-Max (50K) 27 2,259.26 4.52 61,000.00 50,000.00 29.63 8/19

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
04/10/2021 Play Money No Limit Omaha Hi/Lo (500K) 450,000.00+50,000.00 1/101 9,900,000.00
04/12/2020 Play Money No Limit Omaha Hi/Lo (500K) 450,000.00+50,000.00 2/138 9,310,000.00
06/07/2021 Play Money No Limit Omaha Hi/Lo (500K) 450,000.00+50,000.00 3/115 6,080,000.00
12/25/2021 Play Money No Limit Omaha Hi/Lo (500K) 450,000.00+50,000.00 3/113 5,970,000.00
07/27/2020 Play Money No Limit Omaha Hi/Lo (500K) 450,000.00+50,000.00 3/113 5,970,000.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/31/2019 Play Money No Limit Omaha (50K) 45,000.00+5,000.00 30/49 0.00
12/31/2019 Play Money Pot Limit Omaha (50K) 45,000.00+5,000.00 13/69 65,000.00
12/31/2019 Play Money NL Omaha Hi/Lo (100K) 87,000.00+13,000.00 63/98 0.00
12/31/2019 Play Money No Limit Omaha Hi/Lo (50K) 45,000.00+5,000.00 19/111 49,000.00
12/31/2019 Play Money NL Omaha Hi/Lo (100K) 87,000.00+13,000.00 32/130 0.00
12/31/2019 Play Money No Limit Hold'em 6-Max (200K) 174,000.00+26,000.00 45/92 0.00
12/30/2019 Play Money NL Omaha Hi/Lo (100K) 87,000.00+13,000.00 48/124 0.00
12/27/2019 Play Money No Limit Omaha Hi/Lo (500K) 450,000.00+50,000.00 57/107 0.00
12/27/2019 Play Money NL Omaha Hi/Lo (100K) 87,000.00+13,000.00 30/100 0.00
12/24/2019 Play Money NL Omaha Hi/Lo (100K) 87,000.00+13,000.00 44/91 0.00
Upgrade
Rendering Time 0.0s