PaR ICI95 widjb PERCEPTIBLE7 Lunnaris7 therealnvp Yongebugs
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

Gambler196301
Gambler196301's picture
  • Rating: 7
  • Games Played: 91
  • Total Winnings: 7,053,000.00
  • Avg. Buy-In: 90,109.89
  • Biggest Buy-in: 1,000,000.00
  • ITM %: 16.48
  • Total Profit: -1,147,000.00
  • Average Profit: -12,604.40
  • Average ROI %: -13.99
  • Final Table: 9
  • First: 2
  • Second: 1
  • Third: 0
  • Early Finishes %: 21.98
  • Early Middle Finishes %: 20.88
  • Middle Finishes %: 32.97
  • Middle Late Finishes %: 15.38
  • Late Finishes %: 8.79

Poker Wall

Gambler196301

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Play Money No Limit Omaha Hi/Lo (50K) A 32 14,031.25 28.06 449,000.00 50,000.00 9.38 3/29
Play Money Stud Hi/Lo (50K) A 22 58,590.91 117.18 1,289,000.00 50,000.00 13.64 3/19
Play Money NL Omaha Hi/Lo (100K) 7 7 -51,857.14 -51.86 -363,000.00 100,000.00 28.57 2/5
Play Money 8 Game (50K) 7 5 -50,000.00 -100 -250,000.00 50,000.00 0 0/5
Play Money 2-7 Single Draw (50K) 7 5 -18,800.00 -37.6 -94,000.00 50,000.00 20 1/4

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
01/14/2022 Play Money No Limit Omaha Hi/Lo (500K) 450,000.00+50,000.00 1/122 11,960,000.00
03/04/2022 Play Money No Limit Omaha Hi/Lo (500K) 450,000.00+50,000.00 1/81 8,450,000.00
09/07/2023 No Limit Omaha Hi/Lo 220,000.00+30,000.00 1/109 8,250,000.00
02/10/2022 Play Money No Limit Omaha Hi/Lo (500K) 450,000.00+50,000.00 2/116 8,090,000.00
03/27/2021 Play Money No Limit Omaha Hi/Lo (500K) 450,000.00+50,000.00 2/110 7,670,000.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
10/08/2020 Play Money No Limit Draw (50K) 45,000.00+5,000.00 9/80 117,000.00
05/01/2020 Play Money No Limit Hold'em (100K) 6-Max 87,000.00+13,000.00 34/180 101,000.00
04/30/2020 Play Money No Limit Omaha Hi/Lo (50K) 45,000.00+5,000.00 72/172 0.00
04/30/2020 Play Money No Limit Omaha Hi/Lo (500K) 450,000.00+50,000.00 74/95 0.00
04/30/2020 Play Money No Limit Omaha Hi/Lo (50K) 45,000.00+5,000.00 165/183 0.00
04/30/2020 Play Money No Limit Omaha Hi/Lo (50K) 45,000.00+5,000.00 129/179 0.00
04/28/2020 Play Money No Limit Omaha Hi/Lo (50K) 45,000.00+5,000.00 167/177 0.00
04/28/2020 Play Money No Limit Omaha Hi/Lo (50K) 45,000.00+5,000.00 10/167 120,000.00
04/27/2020 250K Win the Button [8-Max], 75M Chips Gtd 220,000.00+30,000.00 377/347 0.00
04/27/2020 Play Money, No Limit Omaha (500k) 450,000.00+50,000.00 50/65 0.00
Upgrade
Rendering Time 0.0s