Tournament Info: Grand Prix KO Winter #08 Super 50 Day 1:{#P}$200K Gtd{#M}[2-Day Event]{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

January 06, 2022 16:05

Players

228

Buy-In+Fee

$45.00 + $5.00

Prize pool

$13,250.00
1 Anton Prokhorov $178.11 21 Sander Totuli $37.50 41 Mehmet Alkis $37.50 61 Jack Oneill $25.00 81 Vladyslav Pohribnyi $0.00
2 Manuel Bueno Fernandez $50.00 22 Vladimir Fedorov $12.50 42 Daniel Svedbrand $18.75 62 Rytis Strigunas $18.75 82 Timothy Ulmer $0.00
3 Martin Wendt $78.12 23 João Pedro Miranda Sales $54.69 43 Leslie Dodds $12.50 63 Luke Donnebaum $12.50 83 Bruce Jones $0.00
4 Eldar Abdulin $109.37 24 Josha Robert Matthewman $37.50 44 Vasilii Meshkov $93.75 64 Erik Rene Lauer $0.00 84 Maksim Smirnov $12.50
5 Andreas Stauder $176.56 25 Stephen Lockwood $12.50 45 Valerii Kutepov $12.50 65 Nathan Jones $0.00 85 Pedro Amaro $31.25
6 Lukáš Moravec $37.50 26 Shawn Buchanan $37.50 46 Robert Peter James $50.00 66 Thomas Thorslund $0.00 86 Stuart Easton $0.00
7 Alf Peter Önnestam $50.00 27 Daniel Medström $18.75 47 Hannes Van Wauwe $25.00 67 Simon Beckmann $0.00 87 Phillip Hodgson $25.00
8 Stine Beyer Andersen $26.56 28 Alexandre Peschel $31.25 48 Artan Simoni $12.50 68 Jack David Sinclair $12.50 88 Jason Chamberlain $12.50
9 Andrew John Hedley $37.50 29 Ciaran Martin Duffy $43.75 49 Tan Pham $31.25 69 Guilherme Cappellaro Rodrigues $43.75 89 Craig Drew $59.37
10 Maksim Haitsiukevich $65.62 30 Ömer Yozgat $12.50 50 Šarūnas Linkius $34.37 70 Guilherme Alves $0.00 90 Viacheslav Larin $25.00
11 Bas Wilhelmus Cornelis Johannes De Laat $31.25 31 Markus Lühring $18.75 51 Dominik Siegl $28.12 71 Marcio Zacconi $0.00 91 Francesco Valerio Balzanetti $12.50
12 Theodoro Miranda $59.37 32 Daniel Dobner $62.50 52 Anthony Stephen Patrick Clancy $0.00 72 Viktor Gering $25.00 92 Yamil Leila $0.00
13 Roman Orlov $56.25 33 Yehor Shumeiko $50.00 53 Fabio sousa $31.25 73 Petr Koula $12.50 93 Iurii Kondrat $12.50
14 Mikita Paulikau $31.25 34 Niels Fasbinder $59.37 54 Martin Rejman $56.25 74 Denis Timofeev $25.00 94 Victor Gomes De Castro $0.00
15 Kirill Denisenko $53.12 35 Gonçalo Castanheira $31.25 55 Manuel Zapf $18.75 75 Andrei Semiankou $25.00 95 Benjamin Gips $25.00
16 Florian Ptacnik $37.50 36 Felipe Manzure $3,258.66 56 Charles Kolade Akadiri $25.00 76 Jarkko Suokas $0.00 96 John Williams $12.50
17 Israel Maranhão $37.50 37 Richard Lord $12.50 57 Omar Lizarraga $50.00 77 Anna Josefine Westerberg $0.00 97 Igor Gorokhov $25.00
18 Joao Marcos Navarro $84.37 38 Kristijan Batinic $43.75 58 Mike Rodrigues $31.25 78 Vladyslav Shvetsov $0.00 98 Paulius Zarauskas $0.00
19 Myroslav Kushnir $118.75 39 Alexey Ivanov $25.00 59 Aleksandr Zub $12.50 79 Avelange Jr Lacerda $25.00 99 Иван Недков $12.50
20 Andre Correia $37.50 40 Marcel Morandini $3,258.66 60 Renato Ribeiro $25.00 80 Jakub Odvárko $25.00 100 Paul Lucey $0.00
Next Last